KSL High School Standings powered by the Deseret News
Softball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Davis Darts | 0 | 0 | 0 | 0 | 9 | 1 | 85 | 26 |
| Syracuse Titans | 0 | 0 | 0 | 0 | 5 | 5 | 78 | 69 |
| Farmington Phoenix | 0 | 0 | 0 | 0 | 4 | 8 | 72 | 113 |
| Weber Warriors | 0 | 0 | 0 | 0 | 3 | 6 | 65 | 113 |
| Layton Lancers | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 114 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Herriman Mustangs | 4 | 0 | 24 | 6 | 14 | 1 | 148 | 29 |
| Riverton Silverwolves | 2 | 1 | 22 | 11 | 11 | 1 | 128 | 37 |
| Westlake Thunder | 2 | 2 | 26 | 26 | 10 | 2 | 137 | 59 |
| Mountain Ridge Sentinels | 2 | 2 | 27 | 29 | 9 | 4 | 76 | 56 |
| Bingham Miners | 2 | 2 | 38 | 36 | 4 | 5 | 79 | 72 |
| Copper Hills Grizzlies | 2 | 3 | 4 | 10 | 8 | 5 | 46 | 44 |
| Cedar Valley Aviators | 0 | 4 | 20 | 43 | 9 | 7 | 139 | 108 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Lehi Pioneers | 2 | 0 | 21 | 6 | 10 | 2 | 98 | 37 |
| Skyridge Falcons | 2 | 1 | 26 | 14 | 8 | 6 | 123 | 95 |
| Lone Peak Knights | 1 | 2 | 15 | 20 | 6 | 6 | 119 | 116 |
| American Fork Cavemen | 0 | 1 | 0 | 7 | 5 | 7 | 85 | 83 |
| Corner Canyon Chargers | 0 | 1 | 0 | 15 | 2 | 10 | 131 | 184 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Hillcrest Huskies | 4 | 0 | 44 | 22 | 8 | 5 | 135 | 82 |
| Taylorsville Warriors | 4 | 0 | 53 | 17 | 8 | 5 | 104 | 68 |
| West Jordan Jaguars | 3 | 1 | 52 | 19 | 5 | 8 | 84 | 92 |
| Hunter Wolverines | 3 | 2 | 57 | 32 | 3 | 4 | 72 | 63 |
| Cyprus Pirates | 2 | 2 | 44 | 35 | 5 | 8 | 81 | 103 |
| Kearns Cougars | 1 | 4 | 44 | 70 | 6 | 9 | 141 | 148 |
| West Panthers | 0 | 4 | 7 | 60 | 2 | 5 | 45 | 90 |
| Granger Lancers | 0 | 4 | 20 | 66 | 3 | 9 | 101 | 183 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Box Elder Bees | 4 | 0 | 62 | 6 | 14 | 0 | 163 | 27 |
| West Field Longhorns | 4 | 0 | 49 | 7 | 9 | 4 | 132 | 41 |
| Clearfield Falcons | 3 | 1 | 40 | 20 | 10 | 2 | 122 | 65 |
| Fremont Silverwolves | 2 | 2 | 42 | 11 | 6 | 7 | 95 | 67 |
| Roy Royals | 2 | 4 | 41 | 91 | 3 | 6 | 62 | 114 |
| Bonneville Lakers | 1 | 4 | 44 | 74 | 1 | 5 | 57 | 94 |
| Northridge Knights | 0 | 5 | 5 | 74 | 3 | 8 | 54 | 131 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Viewmont Vikings | 4 | 0 | 49 | 6 | 7 | 5 | 103 | 60 |
| Woods Cross Wildcats | 3 | 1 | 32 | 31 | 5 | 8 | 70 | 142 |
| Bountiful Redhawks | 4 | 2 | 68 | 35 | 8 | 7 | 110 | 104 |
| Alta Hawks | 2 | 1 | 28 | 31 | 4 | 4 | 59 | 77 |
| Olympus Titans | 1 | 2 | 26 | 21 | 6 | 6 | 97 | 109 |
| Brighton Bengals | 1 | 3 | 16 | 49 | 2 | 10 | 48 | 156 |
| Skyline Eagles | 0 | 6 | 42 | 88 | 2 | 11 | 92 | 164 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Salem Hills SkyHawks | 5 | 0 | 52 | 17 | 10 | 0 | 118 | 31 |
| Maple Mountain Golden Eagles | 3 | 1 | 26 | 21 | 9 | 2 | 91 | 42 |
| Springville Red Devils | 3 | 2 | 63 | 32 | 11 | 2 | 133 | 52 |
| Spanish Fork Dons | 3 | 2 | 45 | 35 | 8 | 4 | 100 | 58 |
| Wasatch Wasps | 3 | 2 | 43 | 36 | 8 | 9 | 119 | 116 |
| Payson Lions | 1 | 4 | 44 | 68 | 5 | 7 | 97 | 106 |
| Pleasant Grove Vikings | 1 | 4 | 45 | 58 | 3 | 10 | 91 | 151 |
| Timpview Thunderbirds | 0 | 4 | 7 | 58 | 3 | 5 | 58 | 81 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Juan Diego Soaring Eagle | 7 | 0 | 115 | 29 | 11 | 3 | 187 | 98 |
| Murray Spartans | 3 | 1 | 59 | 21 | 5 | 4 | 102 | 67 |
| East Leopards | 4 | 2 | 69 | 53 | 4 | 7 | 88 | 127 |
| Park City Miners | 2 | 2 | 82 | 89 | 3 | 7 | 134 | 198 |
| Cottonwood Colts | 2 | 4 | 54 | 85 | 4 | 6 | 95 | 137 |
| Jordan Beetdiggers | 1 | 3 | 8 | 35 | 5 | 5 | 55 | 73 |
| Judge Memorial Bulldogs | 2 | 6 | 62 | 110 | 3 | 8 | 96 | 142 |
| Highland Rams | 1 | 4 | 34 | 61 | 2 | 8 | 63 | 121 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Sky View Bobcats | 4 | 0 | 30 | 6 | 10 | 4 | 128 | 47 |
| Deseret Peak Golden Eagles | 3 | 0 | 33 | 6 | 7 | 7 | 120 | 93 |
| Bear River Bears | 3 | 1 | 24 | 14 | 10 | 4 | 91 | 61 |
| Ridgeline RiverHawks | 2 | 2 | 36 | 36 | 8 | 5 | 87 | 71 |
| Mountain Crest Mustangs | 2 | 3 | 23 | 24 | 6 | 9 | 76 | 82 |
| Tooele Buffaloes | 1 | 2 | 25 | 26 | 7 | 7 | 109 | 87 |
| Stansbury Stallions | 0 | 3 | 10 | 19 | 6 | 6 | 86 | 62 |
| Green Canyon Wolves | 0 | 4 | 9 | 59 | 3 | 10 | 70 | 144 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Uintah Utes | 1 | 0 | 19 | 1 | 10 | 2 | 129 | 66 |
| Mountain View Bruins | 1 | 0 | 12 | 2 | 7 | 5 | 141 | 87 |
| Orem Tigers | 1 | 0 | 23 | 0 | 8 | 8 | 136 | 127 |
| Provo Bulldogs | 1 | 1 | 17 | 27 | 4 | 5 | 93 | 94 |
| Timpanogos Timberwolves | 0 | 1 | 2 | 12 | 5 | 4 | 74 | 56 |
| Summit Academy Bears | 0 | 2 | 5 | 36 | 2 | 8 | 96 | 207 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Desert Hills Thunder | 5 | 0 | 56 | 6 | 13 | 2 | 116 | 27 |
| Crimson Cliffs Mustangs | 4 | 0 | 36 | 16 | 9 | 5 | 77 | 83 |
| Dixie Flyers | 2 | 2 | 29 | 38 | 12 | 5 | 144 | 80 |
| Cedar City Reds | 3 | 3 | 60 | 44 | 5 | 7 | 94 | 85 |
| Snow Canyon Warriors | 2 | 2 | 46 | 39 | 2 | 13 | 86 | 155 |
| Pine View Panthers | 1 | 5 | 29 | 76 | 4 | 11 | 100 | 179 |
| Hurricane Tigers | 0 | 5 | 24 | 61 | 4 | 10 | 91 | 117 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Grantsville Cowboys | 3 | 0 | 38 | 8 | 10 | 3 | 111 | 24 |
| Logan Grizzlies | 2 | 1 | 34 | 12 | 11 | 2 | 140 | 59 |
| Ogden Tigers | 2 | 1 | 24 | 33 | 6 | 7 | 113 | 146 |
| Morgan Trojans | 1 | 3 | 22 | 22 | 3 | 8 | 61 | 85 |
| Ben Lomond Scots | 0 | 3 | 5 | 48 | 1 | 6 | 57 | 134 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Union Cougars | 2 | 0 | 12 | 0 | 13 | 2 | 123 | 20 |
| North Sanpete Hawks | 2 | 1 | 17 | 9 | 11 | 2 | 138 | 38 |
| Manti Templars | 2 | 2 | 17 | 22 | 5 | 8 | 102 | 110 |
| Emery Spartans | 1 | 1 | 20 | 16 | 1 | 10 | 59 | 125 |
| Carbon Dinos | 0 | 3 | 22 | 41 | 5 | 9 | 114 | 127 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Richfield Wildcats | 4 | 0 | 56 | 22 | 10 | 6 | 191 | 128 |
| Canyon View Falcons | 2 | 1 | 41 | 21 | 9 | 6 | 149 | 97 |
| Delta Rabbits | 2 | 2 | 35 | 39 | 7 | 9 | 130 | 158 |
| Juab Wasps | 1 | 2 | 34 | 31 | 5 | 10 | 100 | 159 |
| Providence Hall Patriots | 0 | 4 | 19 | 72 | 2 | 9 | 51 | 149 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Duchesne Eagles | 5 | 0 | 77 | 10 | 10 | 2 | 153 | 37 |
| Gunnison Valley Bulldogs | 4 | 1 | 58 | 27 | 10 | 3 | 121 | 88 |
| South Summit Wildcats | 3 | 1 | 54 | 29 | 7 | 10 | 147 | 166 |
| American Leadership Eagles | 2 | 2 | 47 | 66 | 4 | 7 | 98 | 171 |
| North Sevier Wolves | 2 | 3 | 51 | 49 | 4 | 8 | 121 | 138 |
| Millard Eagles | 2 | 4 | 68 | 65 | 3 | 12 | 127 | 145 |
| North Summit Braves | 1 | 4 | 38 | 80 | 1 | 12 | 95 | 249 |
| Utah Military Camp Williams Marauders | 0 | 4 | 17 | 84 | 0 | 4 | 17 | 84 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| San Juan Broncos | 5 | 0 | 83 | 39 | 13 | 0 | 181 | 80 |
| South Sevier Rams | 3 | 0 | 40 | 2 | 6 | 4 | 79 | 51 |
| Beaver Beavers | 3 | 1 | 58 | 33 | 8 | 4 | 119 | 88 |
| Enterprise Wolves | 2 | 2 | 30 | 26 | 9 | 4 | 118 | 79 |
| Grand Red Devils | 1 | 4 | 35 | 46 | 9 | 6 | 148 | 91 |
| Parowan Rams | 1 | 5 | 29 | 88 | 5 | 11 | 116 | 205 |
| Kanab Cowboys | 0 | 3 | 8 | 49 | 1 | 13 | 61 | 180 |
| 1A - 1A Region | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - 1A Region | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Panguitch Bobcats | 2 | 0 | 35 | 5 | 5 | 1 | 80 | 18 |
| Wayne Badgers | 5 | 0 | 65 | 20 | 13 | 5 | 207 | 122 |
| Altamont Longhorns | 4 | 0 | 76 | 6 | 9 | 8 | 203 | 152 |
| Milford Tigers | 2 | 1 | 35 | 19 | 7 | 6 | 127 | 97 |
| Water Canyon Wildcats | 2 | 3 | 50 | 62 | 2 | 6 | 61 | 122 |
| Piute Thunderbirds | 2 | 4 | 66 | 65 | 6 | 9 | 127 | 150 |
| Monticello Buckaroos | 0 | 4 | 7 | 71 | 0 | 5 | 7 | 94 |
| Pinnacle Panthers | 0 | 5 | 7 | 93 | 0 | 8 | 16 | 153 |
