KSL High School Standings powered by the Deseret News
Girls Basketball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Syracuse Titans | 6 | 1 | 389 | 292 | 16 | 5 | 1187 | 833 |
| Davis Darts | 6 | 1 | 353 | 268 | 15 | 7 | 1102 | 864 |
| Farmington Phoenix | 3 | 4 | 329 | 326 | 13 | 8 | 1012 | 881 |
| Weber Warriors | 2 | 5 | 302 | 361 | 13 | 9 | 1053 | 1044 |
| Layton Lancers | 1 | 7 | 314 | 440 | 6 | 14 | 864 | 1012 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cedar Valley Aviators | 11 | 1 | 667 | 509 | 15 | 7 | 1161 | 941 |
| Westlake Thunder | 10 | 2 | 679 | 471 | 19 | 4 | 1292 | 934 |
| Mountain Ridge Sentinels | 7 | 5 | 618 | 516 | 16 | 7 | 1232 | 957 |
| Bingham Miners | 6 | 6 | 564 | 512 | 15 | 8 | 1158 | 1025 |
| Copper Hills Grizzlies | 6 | 6 | 578 | 520 | 14 | 8 | 1127 | 936 |
| Riverton Silverwolves | 2 | 10 | 478 | 634 | 7 | 15 | 991 | 1008 |
| Herriman Mustangs | 0 | 12 | 360 | 782 | 5 | 18 | 824 | 1350 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Lone Peak Knights | 7 | 1 | 450 | 329 | 13 | 10 | 1222 | 1074 |
| Skyridge Falcons | 4 | 3 | 373 | 353 | 13 | 9 | 1257 | 1109 |
| American Fork Cavemen | 3 | 4 | 358 | 330 | 14 | 7 | 1092 | 970 |
| Lehi Pioneers | 3 | 4 | 338 | 332 | 13 | 9 | 1083 | 880 |
| Corner Canyon Chargers | 1 | 6 | 290 | 465 | 4 | 18 | 813 | 1350 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| West Panthers | 14 | 0 | 1166 | 354 | 22 | 1 | 1746 | 723 |
| West Jordan Jaguars | 11 | 2 | 835 | 560 | 17 | 5 | 1309 | 1021 |
| Hunter Wolverines | 9 | 5 | 771 | 652 | 12 | 11 | 1202 | 1169 |
| Granger Lancers | 7 | 6 | 618 | 709 | 10 | 12 | 990 | 1212 |
| Hillcrest Huskies | 6 | 8 | 489 | 724 | 7 | 16 | 742 | 1190 |
| Taylorsville Warriors | 4 | 10 | 537 | 739 | 5 | 18 | 841 | 1241 |
| Cyprus Pirates | 2 | 11 | 414 | 735 | 4 | 17 | 672 | 1147 |
| Kearns Cougars | 1 | 12 | 432 | 789 | 2 | 20 | 645 | 1259 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Fremont Silverwolves | 11 | 0 | 733 | 345 | 19 | 3 | 1390 | 877 |
| Clearfield Falcons | 10 | 1 | 659 | 389 | 15 | 7 | 1158 | 803 |
| West Field Longhorns | 6 | 6 | 527 | 633 | 11 | 12 | 1026 | 1245 |
| Bonneville Lakers | 5 | 6 | 512 | 566 | 10 | 12 | 1053 | 1032 |
| Northridge Knights | 4 | 7 | 479 | 505 | 4 | 18 | 787 | 1082 |
| Box Elder Bees | 3 | 8 | 427 | 609 | 8 | 14 | 925 | 1140 |
| Roy Royals | 0 | 11 | 371 | 661 | 0 | 21 | 680 | 1220 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bountiful Redhawks | 11 | 1 | 801 | 448 | 21 | 2 | 1377 | 890 |
| Alta Hawks | 9 | 2 | 616 | 416 | 18 | 4 | 1241 | 874 |
| Olympus Titans | 7 | 2 | 522 | 488 | 16 | 5 | 1218 | 1022 |
| Woods Cross Wildcats | 6 | 4 | 462 | 488 | 12 | 10 | 1050 | 1015 |
| Brighton Bengals | 3 | 9 | 541 | 702 | 5 | 16 | 949 | 1188 |
| Skyline Eagles | 1 | 10 | 422 | 665 | 7 | 15 | 946 | 1145 |
| Viewmont Vikings | 1 | 10 | 456 | 613 | 4 | 18 | 903 | 1170 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Pleasant Grove Vikings | 6 | 0 | 356 | 217 | 21 | 0 | 1350 | 864 |
| Wasatch Wasps | 5 | 2 | 342 | 275 | 16 | 5 | 1140 | 836 |
| Springville Red Devils | 4 | 2 | 298 | 260 | 14 | 7 | 1038 | 869 |
| Maple Mountain Golden Eagles | 4 | 2 | 322 | 283 | 14 | 8 | 1317 | 1021 |
| Timpview Thunderbirds | 3 | 3 | 256 | 273 | 5 | 14 | 779 | 942 |
| Payson Lions | 2 | 6 | 310 | 376 | 7 | 15 | 932 | 1037 |
| Salem Hills SkyHawks | 1 | 5 | 255 | 351 | 7 | 14 | 993 | 1110 |
| Spanish Fork Dons | 0 | 5 | 141 | 245 | 6 | 14 | 775 | 911 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Judge Memorial Bulldogs | 12 | 2 | 746 | 589 | 17 | 7 | 1188 | 1084 |
| Cottonwood Colts | 11 | 3 | 604 | 490 | 17 | 7 | 1072 | 940 |
| Jordan Beetdiggers | 9 | 4 | 628 | 536 | 12 | 9 | 998 | 958 |
| Park City Miners | 8 | 6 | 641 | 596 | 11 | 13 | 1079 | 1110 |
| Highland Rams | 5 | 7 | 497 | 560 | 12 | 11 | 1002 | 1015 |
| Murray Spartans | 5 | 8 | 562 | 563 | 10 | 14 | 992 | 1062 |
| Juan Diego Soaring Eagle | 4 | 10 | 593 | 590 | 7 | 16 | 935 | 1013 |
| East Leopards | 0 | 14 | 442 | 789 | 0 | 20 | 552 | 1127 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Green Canyon Wolves | 14 | 0 | 851 | 536 | 21 | 2 | 1358 | 961 |
| Mountain Crest Mustangs | 10 | 3 | 778 | 577 | 18 | 5 | 1381 | 1080 |
| Ridgeline RiverHawks | 8 | 4 | 584 | 432 | 16 | 8 | 1197 | 892 |
| Sky View Bobcats | 8 | 6 | 729 | 627 | 13 | 11 | 1209 | 1128 |
| Tooele Buffaloes | 6 | 7 | 674 | 621 | 13 | 10 | 1231 | 1089 |
| Bear River Bears | 4 | 8 | 514 | 597 | 9 | 15 | 1069 | 1114 |
| Deseret Peak Golden Eagles | 2 | 12 | 423 | 753 | 5 | 19 | 746 | 1187 |
| Stansbury Stallions | 0 | 12 | 334 | 744 | 3 | 20 | 632 | 1280 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Provo Bulldogs | 8 | 2 | 650 | 370 | 15 | 8 | 1353 | 1029 |
| Mountain View Bruins | 7 | 3 | 565 | 419 | 16 | 7 | 1251 | 1014 |
| Uintah Utes | 7 | 3 | 576 | 413 | 16 | 7 | 1205 | 901 |
| Timpanogos Timberwolves | 6 | 4 | 647 | 487 | 17 | 7 | 1438 | 1145 |
| Orem Tigers | 2 | 8 | 369 | 555 | 5 | 18 | 786 | 1182 |
| Summit Academy Bears | 0 | 10 | 136 | 699 | 2 | 18 | 368 | 1218 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Dixie Flyers | 10 | 2 | 731 | 587 | 21 | 2 | 1409 | 1015 |
| Snow Canyon Warriors | 9 | 3 | 705 | 595 | 14 | 9 | 1255 | 1164 |
| Pine View Panthers | 8 | 4 | 594 | 518 | 17 | 6 | 1164 | 962 |
| Desert Hills Thunder | 8 | 4 | 705 | 606 | 16 | 6 | 1267 | 1024 |
| Cedar City Reds | 5 | 7 | 589 | 609 | 11 | 13 | 1224 | 1249 |
| Hurricane Tigers | 1 | 11 | 422 | 730 | 3 | 17 | 750 | 1144 |
| Crimson Cliffs Mustangs | 1 | 13 | 702 | 823 | 4 | 19 | 1119 | 1291 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Morgan Trojans | 9 | 1 | 587 | 354 | 13 | 10 | 1231 | 1080 |
| Grantsville Cowboys | 8 | 2 | 497 | 284 | 11 | 12 | 1065 | 925 |
| Layton Christian Eagles | 7 | 3 | 529 | 323 | 14 | 8 | 1131 | 891 |
| Ogden Tigers | 4 | 6 | 467 | 328 | 11 | 12 | 1008 | 829 |
| Logan Grizzlies | 1 | 9 | 173 | 623 | 7 | 14 | 569 | 993 |
| Ben Lomond Scots | 1 | 9 | 174 | 515 | 4 | 17 | 420 | 942 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| North Sanpete Hawks | 8 | 0 | 485 | 353 | 18 | 5 | 1321 | 973 |
| Emery Spartans | 6 | 2 | 402 | 314 | 13 | 9 | 1118 | 932 |
| Carbon Dinos | 3 | 5 | 302 | 365 | 9 | 14 | 921 | 990 |
| Union Cougars | 2 | 6 | 328 | 392 | 12 | 9 | 952 | 842 |
| Manti Templars | 2 | 7 | 350 | 438 | 5 | 18 | 886 | 1159 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Delta Rabbits | 8 | 0 | 448 | 240 | 19 | 2 | 1224 | 820 |
| Canyon View Falcons | 6 | 2 | 392 | 300 | 14 | 10 | 1050 | 1015 |
| Richfield Wildcats | 4 | 4 | 309 | 261 | 9 | 14 | 832 | 920 |
| Juab Wasps | 2 | 6 | 317 | 340 | 5 | 15 | 810 | 939 |
| Providence Hall Patriots | 0 | 8 | 99 | 424 | 5 | 17 | 487 | 977 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| North Summit Braves | 9 | 1 | 604 | 333 | 17 | 6 | 1281 | 908 |
| Duchesne Eagles | 8 | 2 | 526 | 404 | 18 | 5 | 1206 | 821 |
| Millard Eagles | 7 | 3 | 563 | 460 | 12 | 9 | 1132 | 970 |
| Gunnison Valley Bulldogs | 2 | 8 | 355 | 508 | 9 | 14 | 945 | 1039 |
| North Sevier Wolves | 2 | 8 | 335 | 511 | 9 | 14 | 921 | 1074 |
| South Summit Wildcats | 2 | 8 | 336 | 503 | 5 | 19 | 841 | 1146 |
| 2A - Region 16 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 16 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Rockwell Marshals | 13 | 1 | 635 | 363 | 18 | 6 | 946 | 773 |
| Freedom Prep Academy Eagles | 8 | 3 | 552 | 370 | 12 | 8 | 844 | 706 |
| APA West Valley Eagles | 7 | 3 | 413 | 234 | 10 | 11 | 722 | 662 |
| Vanguard Valiants | 4 | 2 | 261 | 184 | 7 | 8 | 574 | 619 |
| Merit Academy Knights | 3 | 8 | 294 | 449 | 5 | 14 | 441 | 730 |
| Utah Military Camp Williams Marauders | 2 | 7 | 233 | 422 | 3 | 13 | 380 | 732 |
| Salt Lake Academy Griffins | 2 | 8 | 226 | 392 | 3 | 12 | 292 | 599 |
| Wasatch Academy Tigers | 2 | 9 | 277 | 477 | 2 | 9 | 277 | 477 |
| 2A - Region 17 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 17 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Draper APA Eagles | 5 | 0 | 346 | 135 | 17 | 5 | 1195 | 797 |
| American Heritage Patriots | 8 | 1 | 530 | 290 | 12 | 6 | 1054 | 750 |
| Intermountain Christian Lions | 5 | 1 | 267 | 188 | 9 | 8 | 611 | 643 |
| Waterford Ravens | 5 | 3 | 243 | 262 | 10 | 5 | 512 | 520 |
| American Leadership Eagles | 4 | 5 | 320 | 318 | 6 | 11 | 533 | 630 |
| Maeser Prep Lions | 4 | 6 | 402 | 441 | 12 | 11 | 903 | 893 |
| Rowland Hall Winged Lions | 1 | 7 | 225 | 395 | 4 | 17 | 561 | 881 |
| Utah Military Hillfield Thunderbirds | 0 | 5 | 57 | 279 | 3 | 13 | 280 | 584 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Kanab Cowboys | 13 | 0 | 784 | 362 | 21 | 2 | 1320 | 788 |
| Beaver Beavers | 10 | 2 | 619 | 429 | 20 | 3 | 1179 | 847 |
| Enterprise Wolves | 8 | 4 | 630 | 430 | 18 | 4 | 1236 | 830 |
| San Juan Broncos | 5 | 6 | 567 | 593 | 10 | 10 | 1078 | 1046 |
| South Sevier Rams | 4 | 8 | 480 | 549 | 6 | 18 | 883 | 1124 |
| Grand Red Devils | 2 | 10 | 431 | 611 | 6 | 18 | 925 | 1094 |
| Parowan Rams | 0 | 11 | 192 | 703 | 0 | 21 | 345 | 1237 |
| 1A - Region 19 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 19 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Whitehorse Raiders | 4 | 0 | 269 | 121 | 14 | 4 | 1082 | 760 |
| Monument Valley Cougars | 1 | 1 | 127 | 98 | 8 | 7 | 825 | 754 |
| Pinnacle Panthers | 0 | 0 | 0 | 0 | 1 | 7 | 163 | 349 |
| Green River Pirates | 0 | 3 | 52 | 208 | 1 | 12 | 260 | 735 |
| Monticello Buckaroos | 0 | 1 | 34 | 55 | 0 | 6 | 148 | 346 |
| 1A - Region 20 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 20 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Wayne Badgers | 6 | 0 | 367 | 227 | 17 | 2 | 1098 | 681 |
| Panguitch Bobcats | 5 | 1 | 325 | 239 | 16 | 5 | 1048 | 847 |
| Piute Thunderbirds | 7 | 2 | 452 | 359 | 15 | 8 | 1092 | 930 |
| Valley Buffaloes | 4 | 2 | 297 | 232 | 12 | 7 | 857 | 727 |
| Milford Tigers | 4 | 4 | 385 | 376 | 12 | 10 | 1158 | 947 |
| Escalante Moquis | 2 | 6 | 328 | 390 | 5 | 8 | 614 | 583 |
| Bryce Valley Mustangs | 1 | 9 | 321 | 522 | 5 | 17 | 807 | 1107 |
| Water Canyon Wildcats | 0 | 5 | 140 | 270 | 1 | 10 | 344 | 601 |
| 1A - Region 21 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 21 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| USDB Eagles | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 74 |
| 1A - Region 22 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 22 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Rich Rebels | 10 | 0 | 567 | 265 | 16 | 5 | 1080 | 731 |
| Tabiona Tigers | 8 | 2 | 539 | 288 | 18 | 2 | 1102 | 566 |
| Manila Mustangs | 5 | 3 | 409 | 329 | 13 | 6 | 1035 | 854 |
| Tintic Miners | 2 | 4 | 182 | 243 | 7 | 8 | 547 | 617 |
| Altamont Longhorns | 3 | 6 | 247 | 399 | 8 | 12 | 569 | 813 |
| Wendover Wildcats | 3 | 7 | 396 | 462 | 9 | 11 | 935 | 958 |
| St. Joseph Jayhawks | 0 | 10 | 166 | 568 | 3 | 16 | 454 | 929 |
