KSL High School Standings powered by the Deseret News
Girls Basketball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Farmington Phoenix | 0 | 0 | 0 | 0 | 4 | 1 | 229 | 161 |
| Weber Warriors | 0 | 0 | 0 | 0 | 4 | 1 | 274 | 233 |
| Syracuse Titans | 0 | 0 | 0 | 0 | 3 | 1 | 217 | 142 |
| Davis Darts | 0 | 0 | 0 | 0 | 3 | 2 | 231 | 194 |
| Layton Lancers | 0 | 0 | 0 | 0 | 2 | 4 | 265 | 307 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bingham Miners | 0 | 0 | 0 | 0 | 4 | 1 | 279 | 236 |
| Herriman Mustangs | 0 | 0 | 0 | 0 | 4 | 1 | 278 | 196 |
| Copper Hills Grizzlies | 0 | 0 | 0 | 0 | 3 | 1 | 245 | 195 |
| Mountain Ridge Sentinels | 0 | 0 | 0 | 0 | 3 | 1 | 232 | 146 |
| Riverton Silverwolves | 0 | 0 | 0 | 0 | 3 | 1 | 216 | 121 |
| Westlake Thunder | 0 | 0 | 0 | 0 | 3 | 1 | 271 | 173 |
| Cedar Valley Aviators | 0 | 0 | 0 | 0 | 2 | 1 | 171 | 127 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Lehi Pioneers | 0 | 0 | 0 | 0 | 5 | 0 | 293 | 147 |
| Skyridge Falcons | 0 | 0 | 0 | 0 | 3 | 0 | 195 | 147 |
| Lone Peak Knights | 0 | 0 | 0 | 0 | 3 | 1 | 196 | 185 |
| American Fork Cavemen | 0 | 0 | 0 | 0 | 2 | 2 | 225 | 216 |
| Corner Canyon Chargers | 0 | 0 | 0 | 0 | 1 | 2 | 131 | 201 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| West Panthers | 0 | 0 | 0 | 0 | 2 | 0 | 141 | 60 |
| West Jordan Jaguars | 0 | 0 | 0 | 0 | 3 | 2 | 264 | 265 |
| Granger Lancers | 0 | 0 | 0 | 0 | 1 | 3 | 132 | 233 |
| Hunter Wolverines | 0 | 0 | 0 | 0 | 1 | 3 | 200 | 229 |
| Cyprus Pirates | 0 | 0 | 0 | 0 | 1 | 5 | 184 | 321 |
| Hillcrest Huskies | 0 | 0 | 0 | 0 | 0 | 4 | 114 | 204 |
| Kearns Cougars | 0 | 0 | 0 | 0 | 0 | 4 | 79 | 237 |
| Taylorsville Warriors | 0 | 0 | 0 | 0 | 0 | 5 | 134 | 295 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Fremont Silverwolves | 0 | 0 | 0 | 0 | 2 | 1 | 155 | 136 |
| Clearfield Falcons | 0 | 0 | 0 | 0 | 3 | 3 | 279 | 209 |
| Bonneville Lakers | 0 | 0 | 0 | 0 | 2 | 3 | 260 | 213 |
| Box Elder Bees | 0 | 0 | 0 | 0 | 1 | 3 | 173 | 240 |
| West Field Longhorns | 0 | 0 | 0 | 0 | 1 | 3 | 165 | 245 |
| Northridge Knights | 0 | 0 | 0 | 0 | 0 | 5 | 136 | 248 |
| Roy Royals | 0 | 0 | 0 | 0 | 0 | 4 | 119 | 205 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Skyline Eagles | 0 | 0 | 0 | 0 | 5 | 0 | 267 | 135 |
| Bountiful Redhawks | 0 | 0 | 0 | 0 | 4 | 1 | 259 | 227 |
| Alta Hawks | 0 | 0 | 0 | 0 | 2 | 1 | 169 | 166 |
| Olympus Titans | 0 | 0 | 0 | 0 | 2 | 1 | 169 | 91 |
| Viewmont Vikings | 0 | 0 | 0 | 0 | 2 | 2 | 184 | 206 |
| Woods Cross Wildcats | 0 | 0 | 0 | 0 | 2 | 2 | 174 | 164 |
| Brighton Bengals | 0 | 0 | 0 | 0 | 2 | 4 | 267 | 316 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Pleasant Grove Vikings | 0 | 0 | 0 | 0 | 6 | 0 | 452 | 225 |
| Wasatch Wasps | 0 | 0 | 0 | 0 | 5 | 0 | 322 | 203 |
| Maple Mountain Golden Eagles | 0 | 0 | 0 | 0 | 3 | 1 | 290 | 172 |
| Springville Red Devils | 0 | 0 | 0 | 0 | 2 | 2 | 174 | 160 |
| Salem Hills SkyHawks | 0 | 0 | 0 | 0 | 1 | 3 | 198 | 226 |
| Payson Lions | 0 | 0 | 0 | 0 | 1 | 4 | 198 | 275 |
| Spanish Fork Dons | 0 | 0 | 0 | 0 | 1 | 4 | 169 | 241 |
| Timpview Thunderbirds | 0 | 0 | 0 | 0 | 0 | 4 | 181 | 249 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Highland Rams | 0 | 0 | 0 | 0 | 5 | 2 | 355 | 290 |
| Murray Spartans | 0 | 0 | 0 | 0 | 3 | 2 | 215 | 195 |
| Jordan Beetdiggers | 0 | 0 | 0 | 0 | 2 | 2 | 199 | 211 |
| Juan Diego Soaring Eagle | 0 | 0 | 0 | 0 | 2 | 3 | 189 | 228 |
| Cottonwood Colts | 0 | 0 | 0 | 0 | 1 | 3 | 183 | 206 |
| Park City Miners | 0 | 0 | 0 | 0 | 2 | 6 | 341 | 406 |
| Judge Memorial Bulldogs | 0 | 0 | 0 | 0 | 1 | 4 | 203 | 267 |
| East Leopards | 0 | 0 | 0 | 0 | 0 | 5 | 72 | 296 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Ridgeline RiverHawks | 1 | 0 | 56 | 32 | 3 | 0 | 160 | 81 |
| Green Canyon Wolves | 0 | 0 | 0 | 0 | 3 | 0 | 175 | 130 |
| Mountain Crest Mustangs | 0 | 0 | 0 | 0 | 3 | 1 | 251 | 235 |
| Bear River Bears | 0 | 0 | 0 | 0 | 3 | 2 | 236 | 213 |
| Sky View Bobcats | 0 | 0 | 0 | 0 | 3 | 2 | 234 | 228 |
| Stansbury Stallions | 0 | 0 | 0 | 0 | 3 | 2 | 179 | 192 |
| Tooele Buffaloes | 0 | 0 | 0 | 0 | 3 | 2 | 254 | 244 |
| Deseret Peak Golden Eagles | 0 | 0 | 0 | 0 | 2 | 3 | 155 | 204 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Provo Bulldogs | 0 | 0 | 0 | 0 | 4 | 0 | 244 | 144 |
| Timpanogos Timberwolves | 0 | 0 | 0 | 0 | 4 | 0 | 259 | 148 |
| Mountain View Bruins | 0 | 0 | 0 | 0 | 3 | 1 | 216 | 191 |
| Uintah Utes | 0 | 0 | 0 | 0 | 3 | 1 | 194 | 161 |
| Orem Tigers | 0 | 0 | 0 | 0 | 2 | 4 | 226 | 268 |
| Summit Academy Bears | 0 | 0 | 0 | 0 | 0 | 4 | 91 | 259 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Dixie Flyers | 0 | 0 | 0 | 0 | 2 | 0 | 131 | 82 |
| Desert Hills Thunder | 0 | 0 | 0 | 0 | 2 | 1 | 182 | 164 |
| Cedar City Reds | 0 | 0 | 0 | 0 | 2 | 2 | 222 | 212 |
| Snow Canyon Warriors | 0 | 0 | 0 | 0 | 2 | 2 | 186 | 211 |
| Pine View Panthers | 0 | 0 | 0 | 0 | 1 | 2 | 131 | 137 |
| Hurricane Tigers | 0 | 0 | 0 | 0 | 1 | 3 | 157 | 220 |
| Crimson Cliffs Mustangs | 0 | 0 | 0 | 0 | 1 | 4 | 243 | 278 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Logan Grizzlies | 0 | 0 | 0 | 0 | 2 | 0 | 110 | 39 |
| Layton Christian Eagles | 0 | 0 | 0 | 0 | 3 | 2 | 277 | 240 |
| Morgan Trojans | 0 | 0 | 0 | 0 | 3 | 4 | 365 | 392 |
| Grantsville Cowboys | 0 | 0 | 0 | 0 | 2 | 3 | 246 | 231 |
| Ogden Tigers | 0 | 0 | 0 | 0 | 2 | 3 | 214 | 209 |
| Ben Lomond Scots | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 130 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| North Sanpete Hawks | 0 | 0 | 0 | 0 | 6 | 2 | 429 | 284 |
| Union Cougars | 0 | 0 | 0 | 0 | 5 | 2 | 331 | 255 |
| Emery Spartans | 0 | 0 | 0 | 0 | 4 | 2 | 322 | 238 |
| Manti Templars | 0 | 0 | 0 | 0 | 3 | 3 | 255 | 261 |
| Carbon Dinos | 0 | 0 | 0 | 0 | 2 | 6 | 287 | 347 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Delta Rabbits | 0 | 0 | 0 | 0 | 4 | 1 | 282 | 217 |
| Canyon View Falcons | 0 | 0 | 0 | 0 | 2 | 4 | 221 | 281 |
| Providence Hall Patriots | 0 | 0 | 0 | 0 | 2 | 4 | 168 | 236 |
| Richfield Wildcats | 0 | 0 | 0 | 0 | 1 | 2 | 118 | 143 |
| Juab Wasps | 0 | 0 | 0 | 0 | 0 | 4 | 162 | 224 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Duchesne Eagles | 0 | 0 | 0 | 0 | 5 | 1 | 326 | 175 |
| North Summit Braves | 0 | 0 | 0 | 0 | 5 | 1 | 329 | 257 |
| North Sevier Wolves | 0 | 0 | 0 | 0 | 2 | 2 | 182 | 167 |
| Millard Eagles | 0 | 0 | 0 | 0 | 2 | 3 | 240 | 227 |
| Gunnison Valley Bulldogs | 0 | 0 | 0 | 0 | 1 | 3 | 145 | 215 |
| South Summit Wildcats | 0 | 0 | 0 | 0 | 0 | 4 | 141 | 194 |
| 2A - Region 16 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 16 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Vanguard Valiants | 1 | 0 | 45 | 42 | 1 | 1 | 70 | 109 |
| Rockwell Marshals | 1 | 1 | 81 | 59 | 3 | 2 | 185 | 162 |
| APA West Valley Eagles | 0 | 0 | 0 | 0 | 1 | 1 | 49 | 71 |
| Freedom Prep Academy Eagles | 0 | 0 | 0 | 0 | 2 | 3 | 146 | 167 |
| Merit Academy Knights | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 57 |
| Salt Lake Academy Griffins | 0 | 1 | 14 | 39 | 0 | 4 | 58 | 204 |
| Utah Military Camp Williams Marauders | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 118 |
| Wasatch Academy Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A - Region 17 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 17 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Heritage Patriots | 1 | 0 | 46 | 18 | 2 | 2 | 222 | 154 |
| American Leadership Eagles | 2 | 1 | 112 | 79 | 2 | 2 | 140 | 133 |
| Waterford Ravens | 0 | 0 | 0 | 0 | 3 | 0 | 137 | 65 |
| Maeser Prep Lions | 0 | 0 | 0 | 0 | 3 | 1 | 160 | 136 |
| Draper APA Eagles | 0 | 0 | 0 | 0 | 4 | 2 | 311 | 277 |
| Intermountain Christian Lions | 0 | 0 | 0 | 0 | 2 | 1 | 74 | 59 |
| Utah Military Hillfield Thunderbirds | 0 | 0 | 0 | 0 | 1 | 1 | 60 | 45 |
| Rowland Hall Winged Lions | 0 | 0 | 0 | 0 | 1 | 3 | 117 | 177 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Beaver Beavers | 0 | 0 | 0 | 0 | 3 | 0 | 142 | 118 |
| Enterprise Wolves | 0 | 0 | 0 | 0 | 4 | 0 | 241 | 169 |
| Kanab Cowboys | 0 | 0 | 0 | 0 | 5 | 0 | 296 | 216 |
| Grand Red Devils | 0 | 0 | 0 | 0 | 2 | 4 | 233 | 235 |
| Parowan Rams | 0 | 0 | 0 | 0 | 0 | 4 | 65 | 191 |
| San Juan Broncos | 0 | 0 | 0 | 0 | 0 | 2 | 82 | 104 |
| South Sevier Rams | 0 | 0 | 0 | 0 | 0 | 4 | 122 | 181 |
| 1A - Region 19 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 19 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Whitehorse Raiders | 0 | 0 | 0 | 0 | 1 | 0 | 41 | 22 |
| Green River Pirates | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 182 |
| Monticello Buckaroos | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 125 |
| Monument Valley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinnacle Panthers | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 84 |
| 1A - Region 20 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 20 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bryce Valley Mustangs | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 27 |
| Escalante Moquis | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 8 |
| Milford Tigers | 0 | 0 | 0 | 0 | 3 | 0 | 189 | 86 |
| Wayne Badgers | 0 | 0 | 0 | 0 | 3 | 0 | 164 | 98 |
| Panguitch Bobcats | 0 | 0 | 0 | 0 | 3 | 1 | 199 | 159 |
| Valley Buffaloes | 0 | 0 | 0 | 0 | 2 | 1 | 110 | 108 |
| Piute Thunderbirds | 0 | 0 | 0 | 0 | 2 | 2 | 126 | 145 |
| Water Canyon Wildcats | 0 | 0 | 0 | 0 | 1 | 1 | 79 | 86 |
| 1A - Region 21 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 21 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| USDB Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 39 |
| 1A - Region 22 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 22 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Wendover Wildcats | 1 | 0 | 60 | 54 | 2 | 1 | 150 | 154 |
| Tabiona Tigers | 0 | 0 | 0 | 0 | 3 | 0 | 181 | 57 |
| Manila Mustangs | 0 | 1 | 54 | 60 | 1 | 1 | 107 | 97 |
| Altamont Longhorns | 0 | 0 | 0 | 0 | 1 | 2 | 85 | 110 |
| Tintic Miners | 0 | 0 | 0 | 0 | 1 | 2 | 115 | 112 |
| Rich Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Joseph Jayhawks | 0 | 0 | 0 | 0 | 0 | 3 | 64 | 171 |
