KSL High School Standings powered by the Deseret News
Girls Basketball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Syracuse Titans | 0 | 0 | 0 | 0 | 6 | 2 | 432 | 307 |
| Farmington Phoenix | 0 | 0 | 0 | 0 | 5 | 2 | 321 | 250 |
| Weber Warriors | 0 | 0 | 0 | 0 | 5 | 3 | 396 | 371 |
| Davis Darts | 0 | 0 | 0 | 0 | 4 | 4 | 377 | 313 |
| Layton Lancers | 0 | 0 | 0 | 0 | 4 | 5 | 413 | 401 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bingham Miners | 0 | 0 | 0 | 0 | 6 | 1 | 399 | 321 |
| Copper Hills Grizzlies | 0 | 0 | 0 | 0 | 6 | 1 | 400 | 307 |
| Mountain Ridge Sentinels | 0 | 0 | 0 | 0 | 5 | 1 | 328 | 225 |
| Westlake Thunder | 0 | 0 | 0 | 0 | 6 | 2 | 488 | 361 |
| Herriman Mustangs | 0 | 0 | 0 | 0 | 5 | 3 | 388 | 371 |
| Riverton Silverwolves | 0 | 0 | 0 | 0 | 4 | 3 | 367 | 250 |
| Cedar Valley Aviators | 0 | 0 | 0 | 0 | 2 | 4 | 310 | 288 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Lehi Pioneers | 0 | 0 | 0 | 0 | 7 | 3 | 494 | 334 |
| Lone Peak Knights | 0 | 0 | 0 | 0 | 4 | 2 | 321 | 271 |
| American Fork Cavemen | 0 | 0 | 0 | 0 | 5 | 3 | 388 | 368 |
| Skyridge Falcons | 0 | 0 | 0 | 0 | 4 | 3 | 392 | 376 |
| Corner Canyon Chargers | 0 | 0 | 0 | 0 | 2 | 6 | 287 | 477 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| West Panthers | 0 | 0 | 0 | 0 | 5 | 1 | 367 | 253 |
| West Jordan Jaguars | 0 | 0 | 0 | 0 | 3 | 3 | 291 | 326 |
| Granger Lancers | 0 | 0 | 0 | 0 | 2 | 5 | 248 | 377 |
| Hunter Wolverines | 0 | 0 | 0 | 0 | 2 | 6 | 371 | 469 |
| Cyprus Pirates | 0 | 0 | 0 | 0 | 1 | 6 | 207 | 383 |
| Hillcrest Huskies | 0 | 0 | 0 | 0 | 0 | 7 | 193 | 369 |
| Kearns Cougars | 0 | 0 | 0 | 0 | 0 | 5 | 79 | 238 |
| Taylorsville Warriors | 0 | 0 | 0 | 0 | 0 | 8 | 264 | 487 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Fremont Silverwolves | 0 | 0 | 0 | 0 | 6 | 1 | 411 | 288 |
| Clearfield Falcons | 0 | 0 | 0 | 0 | 4 | 4 | 374 | 279 |
| Bonneville Lakers | 0 | 0 | 0 | 0 | 3 | 4 | 345 | 295 |
| West Field Longhorns | 0 | 0 | 0 | 0 | 3 | 4 | 305 | 369 |
| Box Elder Bees | 0 | 0 | 0 | 0 | 2 | 6 | 323 | 424 |
| Northridge Knights | 0 | 0 | 0 | 0 | 0 | 9 | 250 | 458 |
| Roy Royals | 0 | 0 | 0 | 0 | 0 | 9 | 270 | 485 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bountiful Redhawks | 1 | 0 | 65 | 39 | 6 | 1 | 377 | 314 |
| Alta Hawks | 1 | 0 | 58 | 36 | 5 | 1 | 352 | 276 |
| Olympus Titans | 1 | 0 | 74 | 63 | 5 | 2 | 430 | 325 |
| Skyline Eagles | 0 | 1 | 63 | 74 | 6 | 3 | 468 | 370 |
| Woods Cross Wildcats | 0 | 1 | 39 | 65 | 5 | 3 | 394 | 338 |
| Viewmont Vikings | 0 | 0 | 0 | 0 | 3 | 5 | 348 | 398 |
| Brighton Bengals | 0 | 1 | 36 | 58 | 2 | 6 | 344 | 430 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Pleasant Grove Vikings | 0 | 0 | 0 | 0 | 8 | 0 | 566 | 316 |
| Wasatch Wasps | 0 | 0 | 0 | 0 | 8 | 1 | 526 | 362 |
| Springville Red Devils | 0 | 0 | 0 | 0 | 5 | 3 | 385 | 307 |
| Maple Mountain Golden Eagles | 0 | 0 | 0 | 0 | 4 | 3 | 437 | 345 |
| Spanish Fork Dons | 0 | 0 | 0 | 0 | 4 | 4 | 309 | 327 |
| Payson Lions | 0 | 0 | 0 | 0 | 3 | 6 | 386 | 417 |
| Salem Hills SkyHawks | 0 | 0 | 0 | 0 | 3 | 6 | 422 | 443 |
| Timpview Thunderbirds | 0 | 0 | 0 | 0 | 1 | 7 | 348 | 457 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cottonwood Colts | 2 | 0 | 105 | 71 | 6 | 3 | 453 | 398 |
| Jordan Beetdiggers | 2 | 0 | 99 | 81 | 4 | 2 | 298 | 292 |
| Judge Memorial Bulldogs | 1 | 0 | 54 | 44 | 4 | 5 | 391 | 425 |
| Highland Rams | 1 | 1 | 84 | 92 | 7 | 3 | 475 | 416 |
| Juan Diego Soaring Eagle | 1 | 1 | 103 | 85 | 4 | 4 | 333 | 337 |
| Murray Spartans | 0 | 1 | 41 | 52 | 5 | 3 | 366 | 333 |
| Park City Miners | 0 | 2 | 80 | 99 | 2 | 8 | 421 | 505 |
| East Leopards | 0 | 2 | 70 | 112 | 0 | 7 | 142 | 408 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mountain Crest Mustangs | 1 | 0 | 54 | 16 | 7 | 1 | 500 | 351 |
| Green Canyon Wolves | 2 | 0 | 115 | 86 | 5 | 1 | 340 | 270 |
| Sky View Bobcats | 2 | 0 | 113 | 51 | 6 | 3 | 460 | 381 |
| Ridgeline RiverHawks | 1 | 1 | 110 | 70 | 5 | 4 | 453 | 349 |
| Tooele Buffaloes | 0 | 1 | 44 | 67 | 4 | 3 | 362 | 355 |
| Stansbury Stallions | 0 | 1 | 14 | 67 | 3 | 5 | 232 | 395 |
| Bear River Bears | 0 | 1 | 37 | 46 | 3 | 6 | 376 | 445 |
| Deseret Peak Golden Eagles | 0 | 2 | 38 | 122 | 2 | 6 | 217 | 367 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Timpanogos Timberwolves | 0 | 0 | 0 | 0 | 6 | 0 | 381 | 218 |
| Mountain View Bruins | 0 | 0 | 0 | 0 | 5 | 2 | 388 | 314 |
| Uintah Utes | 0 | 0 | 0 | 0 | 5 | 2 | 313 | 260 |
| Provo Bulldogs | 0 | 0 | 0 | 0 | 6 | 4 | 563 | 489 |
| Orem Tigers | 0 | 0 | 0 | 0 | 2 | 8 | 311 | 476 |
| Summit Academy Bears | 0 | 0 | 0 | 0 | 1 | 5 | 138 | 326 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Desert Hills Thunder | 2 | 0 | 109 | 57 | 7 | 1 | 465 | 318 |
| Cedar City Reds | 1 | 1 | 76 | 109 | 4 | 5 | 446 | 474 |
| Dixie Flyers | 0 | 0 | 0 | 0 | 7 | 0 | 424 | 289 |
| Snow Canyon Warriors | 0 | 0 | 0 | 0 | 6 | 3 | 454 | 397 |
| Pine View Panthers | 0 | 0 | 0 | 0 | 5 | 3 | 374 | 328 |
| Crimson Cliffs Mustangs | 0 | 1 | 53 | 55 | 3 | 6 | 428 | 463 |
| Hurricane Tigers | 0 | 1 | 36 | 53 | 2 | 5 | 299 | 354 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Christian Eagles | 0 | 0 | 0 | 0 | 5 | 2 | 407 | 313 |
| Logan Grizzlies | 0 | 0 | 0 | 0 | 3 | 3 | 255 | 215 |
| Ogden Tigers | 0 | 0 | 0 | 0 | 4 | 5 | 375 | 358 |
| Grantsville Cowboys | 0 | 0 | 0 | 0 | 3 | 6 | 408 | 428 |
| Morgan Trojans | 0 | 0 | 0 | 0 | 3 | 6 | 442 | 497 |
| Ben Lomond Scots | 0 | 0 | 0 | 0 | 0 | 6 | 106 | 242 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Union Cougars | 0 | 0 | 0 | 0 | 8 | 2 | 459 | 347 |
| Emery Spartans | 0 | 0 | 0 | 0 | 6 | 2 | 457 | 321 |
| North Sanpete Hawks | 0 | 0 | 0 | 0 | 6 | 5 | 570 | 472 |
| Carbon Dinos | 0 | 0 | 0 | 0 | 5 | 7 | 498 | 504 |
| Manti Templars | 0 | 0 | 0 | 0 | 3 | 6 | 349 | 430 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Delta Rabbits | 0 | 0 | 0 | 0 | 6 | 1 | 397 | 299 |
| Canyon View Falcons | 0 | 0 | 0 | 0 | 5 | 5 | 406 | 459 |
| Providence Hall Patriots | 0 | 0 | 0 | 0 | 3 | 5 | 227 | 305 |
| Richfield Wildcats | 0 | 0 | 0 | 0 | 2 | 6 | 272 | 321 |
| Juab Wasps | 0 | 0 | 0 | 0 | 0 | 6 | 218 | 321 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| North Summit Braves | 0 | 0 | 0 | 0 | 7 | 2 | 499 | 396 |
| Duchesne Eagles | 0 | 0 | 0 | 0 | 6 | 3 | 449 | 279 |
| Millard Eagles | 0 | 0 | 0 | 0 | 4 | 3 | 343 | 303 |
| North Sevier Wolves | 0 | 0 | 0 | 0 | 4 | 3 | 326 | 311 |
| Gunnison Valley Bulldogs | 0 | 0 | 0 | 0 | 3 | 3 | 255 | 247 |
| South Summit Wildcats | 0 | 0 | 0 | 0 | 1 | 7 | 285 | 382 |
| 2A - Region 16 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 16 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| APA West Valley Eagles | 1 | 0 | 39 | 28 | 2 | 2 | 96 | 141 |
| Freedom Prep Academy Eagles | 1 | 0 | 58 | 23 | 3 | 5 | 265 | 290 |
| Rockwell Marshals | 2 | 1 | 116 | 86 | 6 | 2 | 297 | 254 |
| Wasatch Academy Tigers | 1 | 1 | 70 | 59 | 1 | 1 | 70 | 59 |
| Vanguard Valiants | 1 | 1 | 72 | 77 | 1 | 2 | 97 | 144 |
| Merit Academy Knights | 0 | 2 | 43 | 100 | 0 | 4 | 55 | 157 |
| Salt Lake Academy Griffins | 0 | 1 | 14 | 39 | 0 | 4 | 58 | 204 |
| Utah Military Camp Williams Marauders | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 118 |
| 2A - Region 17 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 17 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Heritage Patriots | 1 | 0 | 46 | 18 | 4 | 3 | 394 | 327 |
| American Leadership Eagles | 2 | 1 | 112 | 79 | 3 | 3 | 196 | 192 |
| Waterford Ravens | 0 | 0 | 0 | 0 | 3 | 1 | 155 | 124 |
| Draper APA Eagles | 0 | 0 | 0 | 0 | 5 | 3 | 382 | 351 |
| Maeser Prep Lions | 0 | 0 | 0 | 0 | 5 | 3 | 303 | 284 |
| Utah Military Hillfield Thunderbirds | 0 | 0 | 0 | 0 | 1 | 1 | 60 | 45 |
| Intermountain Christian Lions | 0 | 0 | 0 | 0 | 2 | 3 | 134 | 177 |
| Rowland Hall Winged Lions | 0 | 0 | 0 | 0 | 1 | 5 | 169 | 236 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Beaver Beavers | 2 | 0 | 114 | 67 | 6 | 0 | 294 | 215 |
| Kanab Cowboys | 2 | 0 | 134 | 55 | 8 | 0 | 474 | 310 |
| San Juan Broncos | 1 | 0 | 55 | 50 | 2 | 3 | 241 | 250 |
| South Sevier Rams | 1 | 1 | 92 | 81 | 1 | 6 | 243 | 311 |
| Enterprise Wolves | 0 | 2 | 92 | 113 | 6 | 2 | 465 | 351 |
| Grand Red Devils | 0 | 1 | 26 | 42 | 3 | 6 | 348 | 351 |
| Parowan Rams | 0 | 2 | 30 | 135 | 0 | 7 | 106 | 381 |
| 1A - Region 19 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 19 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Monument Valley Cougars | 0 | 0 | 0 | 0 | 1 | 1 | 82 | 91 |
| Whitehorse Raiders | 0 | 0 | 0 | 0 | 1 | 1 | 93 | 83 |
| Green River Pirates | 0 | 0 | 0 | 0 | 0 | 5 | 81 | 323 |
| Monticello Buckaroos | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 175 |
| Pinnacle Panthers | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 197 |
| 1A - Region 20 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 20 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Escalante Moquis | 1 | 0 | 41 | 26 | 2 | 0 | 93 | 34 |
| Wayne Badgers | 1 | 0 | 52 | 37 | 6 | 0 | 335 | 199 |
| Milford Tigers | 0 | 0 | 0 | 0 | 5 | 1 | 349 | 196 |
| Bryce Valley Mustangs | 0 | 1 | 26 | 41 | 4 | 1 | 225 | 156 |
| Valley Buffaloes | 0 | 0 | 0 | 0 | 4 | 1 | 212 | 190 |
| Panguitch Bobcats | 0 | 1 | 37 | 52 | 3 | 2 | 236 | 211 |
| Piute Thunderbirds | 0 | 0 | 0 | 0 | 3 | 4 | 261 | 310 |
| Water Canyon Wildcats | 0 | 0 | 0 | 0 | 1 | 2 | 121 | 140 |
| 1A - Region 21 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 21 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| USDB Eagles | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 39 |
| 1A - Region 22 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 22 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Wendover Wildcats | 2 | 0 | 110 | 76 | 4 | 1 | 246 | 190 |
| Tabiona Tigers | 0 | 0 | 0 | 0 | 4 | 0 | 263 | 78 |
| Altamont Longhorns | 0 | 0 | 0 | 0 | 5 | 3 | 267 | 234 |
| Manila Mustangs | 0 | 1 | 54 | 60 | 4 | 3 | 379 | 331 |
| Rich Rebels | 0 | 0 | 0 | 0 | 2 | 2 | 176 | 173 |
| Tintic Miners | 0 | 0 | 0 | 0 | 1 | 3 | 141 | 168 |
| St. Joseph Jayhawks | 0 | 1 | 22 | 50 | 0 | 4 | 86 | 221 |
