KSL High School Standings powered by the Deseret News
Boys Soccer - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Davis Darts | 8 | 0 | 23 | 14 | 15 | 2 | 47 | 23 |
| Farmington Phoenix | 6 | 2 | 26 | 10 | 13 | 3 | 53 | 16 |
| Layton Lancers | 3 | 5 | 14 | 17 | 6 | 7 | 25 | 24 |
| Syracuse Titans | 2 | 6 | 13 | 25 | 8 | 9 | 29 | 34 |
| Weber Warriors | 1 | 7 | 13 | 23 | 8 | 10 | 38 | 41 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Salt Lake Academy Griffins | 12 | 2 | 29 | 12 | 14 | 3 | 33 | 14 |
| Bingham Miners | 10 | 4 | 37 | 15 | 11 | 7 | 45 | 24 |
| Mountain Ridge Sentinels | 9 | 5 | 41 | 25 | 13 | 5 | 52 | 26 |
| Westlake Thunder | 9 | 5 | 39 | 20 | 12 | 6 | 50 | 22 |
| Copper Hills Grizzlies | 7 | 7 | 23 | 22 | 10 | 8 | 31 | 25 |
| Riverton Silverwolves | 7 | 7 | 35 | 23 | 8 | 10 | 42 | 33 |
| Herriman Mustangs | 1 | 13 | 5 | 53 | 3 | 16 | 9 | 63 |
| Cedar Valley Aviators | 1 | 13 | 7 | 46 | 1 | 15 | 7 | 54 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Lone Peak Knights | 8 | 0 | 21 | 9 | 15 | 1 | 42 | 17 |
| Skyridge Falcons | 6 | 2 | 17 | 5 | 11 | 6 | 31 | 18 |
| Corner Canyon Chargers | 3 | 5 | 10 | 15 | 7 | 6 | 18 | 21 |
| American Fork Cavemen | 3 | 5 | 11 | 12 | 6 | 9 | 26 | 23 |
| Lehi Pioneers | 0 | 8 | 9 | 27 | 0 | 17 | 14 | 49 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Granger Lancers | 12 | 2 | 49 | 20 | 15 | 3 | 61 | 25 |
| Hillcrest Huskies | 12 | 2 | 50 | 11 | 13 | 5 | 55 | 22 |
| Hunter Wolverines | 10 | 4 | 42 | 19 | 12 | 7 | 51 | 32 |
| Cyprus Pirates | 8 | 6 | 32 | 26 | 9 | 8 | 41 | 36 |
| Taylorsville Warriors | 5 | 9 | 20 | 41 | 6 | 12 | 22 | 52 |
| West Panthers | 5 | 9 | 22 | 39 | 6 | 13 | 30 | 62 |
| West Jordan Jaguars | 2 | 12 | 11 | 43 | 3 | 14 | 13 | 53 |
| Kearns Cougars | 2 | 12 | 26 | 53 | 2 | 15 | 28 | 62 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Box Elder Bees | 9 | 3 | 28 | 14 | 12 | 7 | 43 | 33 |
| Northridge Knights | 9 | 3 | 29 | 15 | 12 | 7 | 41 | 28 |
| Fremont Silverwolves | 9 | 3 | 27 | 10 | 10 | 9 | 34 | 21 |
| Bonneville Lakers | 5 | 7 | 15 | 20 | 8 | 11 | 30 | 34 |
| West Field Longhorns | 4 | 8 | 20 | 33 | 7 | 12 | 31 | 50 |
| Clearfield Falcons | 3 | 9 | 20 | 31 | 4 | 12 | 22 | 37 |
| Roy Royals | 3 | 9 | 12 | 28 | 3 | 14 | 13 | 43 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Alta Hawks | 11 | 1 | 39 | 11 | 15 | 2 | 58 | 18 |
| Bountiful Redhawks | 9 | 3 | 25 | 16 | 13 | 5 | 39 | 27 |
| Olympus Titans | 8 | 3 | 36 | 15 | 13 | 4 | 61 | 24 |
| Skyline Eagles | 6 | 6 | 24 | 25 | 9 | 7 | 34 | 33 |
| Brighton Bengals | 4 | 7 | 23 | 29 | 6 | 8 | 37 | 34 |
| Viewmont Vikings | 3 | 9 | 19 | 40 | 3 | 15 | 23 | 54 |
| Woods Cross Wildcats | 0 | 12 | 6 | 36 | 3 | 13 | 12 | 40 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Pleasant Grove Vikings | 14 | 0 | 44 | 7 | 18 | 0 | 54 | 13 |
| Maple Mountain Golden Eagles | 11 | 3 | 39 | 13 | 13 | 5 | 50 | 19 |
| Wasatch Wasps | 9 | 5 | 35 | 24 | 11 | 7 | 43 | 31 |
| Salem Hills SkyHawks | 8 | 6 | 32 | 19 | 11 | 8 | 44 | 32 |
| Spanish Fork Dons | 5 | 8 | 18 | 30 | 8 | 10 | 25 | 40 |
| Timpview Thunderbirds | 4 | 9 | 17 | 39 | 4 | 13 | 22 | 51 |
| Springville Red Devils | 2 | 12 | 18 | 40 | 3 | 14 | 25 | 45 |
| Payson Lions | 2 | 12 | 8 | 39 | 2 | 15 | 8 | 42 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Murray Spartans | 14 | 0 | 76 | 6 | 18 | 0 | 85 | 10 |
| East Leopards | 11 | 3 | 67 | 8 | 15 | 3 | 83 | 11 |
| Judge Memorial Bulldogs | 8 | 6 | 26 | 28 | 12 | 7 | 34 | 31 |
| Park City Miners | 7 | 7 | 32 | 28 | 9 | 10 | 41 | 44 |
| Jordan Beetdiggers | 6 | 8 | 20 | 34 | 8 | 10 | 25 | 45 |
| Highland Rams | 6 | 8 | 18 | 31 | 6 | 12 | 21 | 45 |
| Juan Diego Soaring Eagle | 2 | 12 | 22 | 71 | 4 | 14 | 29 | 84 |
| Cottonwood Colts | 2 | 12 | 9 | 64 | 2 | 14 | 9 | 80 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Ridgeline RiverHawks | 13 | 1 | 58 | 6 | 17 | 1 | 75 | 8 |
| Stansbury Stallions | 10 | 4 | 35 | 19 | 13 | 5 | 45 | 24 |
| Sky View Bobcats | 10 | 4 | 43 | 27 | 12 | 7 | 55 | 35 |
| Green Canyon Wolves | 8 | 6 | 52 | 18 | 12 | 8 | 72 | 25 |
| Mountain Crest Mustangs | 7 | 7 | 31 | 18 | 10 | 9 | 37 | 25 |
| Tooele Buffaloes | 6 | 8 | 34 | 42 | 9 | 9 | 46 | 49 |
| Bear River Bears | 2 | 12 | 16 | 61 | 2 | 15 | 17 | 76 |
| Deseret Peak Golden Eagles | 0 | 14 | 5 | 83 | 1 | 16 | 11 | 97 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Timpanogos Timberwolves | 8 | 1 | 28 | 9 | 14 | 3 | 57 | 22 |
| Provo Bulldogs | 8 | 2 | 26 | 17 | 13 | 6 | 45 | 30 |
| Orem Tigers | 5 | 5 | 26 | 15 | 9 | 9 | 37 | 29 |
| Mountain View Bruins | 4 | 6 | 15 | 18 | 8 | 10 | 35 | 32 |
| Uintah Utes | 3 | 7 | 13 | 27 | 5 | 13 | 20 | 53 |
| Summit Academy Bears | 1 | 8 | 6 | 28 | 5 | 11 | 17 | 44 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Desert Hills Thunder | 10 | 2 | 35 | 15 | 15 | 3 | 52 | 21 |
| Dixie Flyers | 10 | 2 | 29 | 10 | 13 | 4 | 42 | 13 |
| Crimson Cliffs Mustangs | 8 | 4 | 36 | 18 | 13 | 5 | 50 | 23 |
| Snow Canyon Warriors | 6 | 6 | 37 | 23 | 9 | 10 | 56 | 36 |
| Pine View Panthers | 4 | 8 | 19 | 37 | 7 | 9 | 30 | 45 |
| Cedar City Reds | 4 | 8 | 16 | 19 | 6 | 10 | 27 | 23 |
| Hurricane Tigers | 0 | 12 | 7 | 57 | 1 | 17 | 11 | 68 |
| 3A - Indepedent | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Indepedent | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Christian Eagles | 0 | 0 | 0 | 0 | 11 | 7 | 42 | 25 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Ogden Tigers | 8 | 0 | 29 | 7 | 16 | 0 | 81 | 8 |
| Morgan Trojans | 4 | 4 | 23 | 14 | 11 | 9 | 56 | 36 |
| Ben Lomond Scots | 4 | 4 | 19 | 10 | 7 | 7 | 30 | 19 |
| Logan Grizzlies | 4 | 4 | 19 | 15 | 7 | 9 | 32 | 32 |
| Grantsville Cowboys | 0 | 8 | 5 | 49 | 6 | 12 | 30 | 70 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Carbon Dinos | 8 | 0 | 23 | 4 | 11 | 5 | 42 | 20 |
| North Sanpete Hawks | 6 | 2 | 15 | 9 | 8 | 9 | 28 | 27 |
| Manti Templars | 4 | 4 | 24 | 12 | 7 | 12 | 36 | 49 |
| Emery Spartans | 2 | 6 | 8 | 24 | 4 | 11 | 20 | 44 |
| Union Cougars | 0 | 8 | 7 | 28 | 2 | 15 | 21 | 51 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Canyon View Falcons | 6 | 2 | 29 | 11 | 12 | 6 | 50 | 24 |
| Richfield Wildcats | 5 | 2 | 15 | 9 | 12 | 5 | 46 | 21 |
| Juab Wasps | 4 | 4 | 24 | 15 | 8 | 10 | 34 | 45 |
| Delta Rabbits | 4 | 3 | 13 | 14 | 5 | 10 | 22 | 48 |
| Providence Hall Patriots | 0 | 8 | 8 | 40 | 0 | 12 | 10 | 79 |
| 2A - 2A Central | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A Central | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Utah Military Camp Williams Marauders | 10 | 2 | 86 | 23 | 11 | 5 | 106 | 44 |
| Freedom Prep Academy Eagles | 9 | 2 | 73 | 13 | 10 | 5 | 77 | 35 |
| APA West Valley Eagles | 8 | 4 | 54 | 18 | 8 | 7 | 54 | 36 |
| Wasatch Academy Tigers | 6 | 5 | 44 | 37 | 7 | 7 | 47 | 53 |
| Merit Academy Knights | 3 | 8 | 22 | 78 | 3 | 10 | 22 | 87 |
| Telos Titans | 2 | 10 | 13 | 87 | 2 | 12 | 13 | 103 |
| Wendover Wildcats | 2 | 9 | 21 | 57 | 2 | 12 | 22 | 79 |
| 2A - 2A North | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A North | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Maeser Prep Lions | 11 | 0 | 52 | 12 | 20 | 0 | 85 | 16 |
| American Heritage Patriots | 9 | 3 | 58 | 14 | 13 | 6 | 80 | 27 |
| Waterford Ravens | 7 | 2 | 39 | 12 | 13 | 3 | 74 | 19 |
| Rowland Hall Winged Lions | 7 | 1 | 26 | 14 | 12 | 4 | 51 | 31 |
| St. Joseph Jayhawks | 6 | 5 | 44 | 46 | 7 | 6 | 58 | 55 |
| South Summit Wildcats | 2 | 6 | 20 | 24 | 7 | 10 | 45 | 42 |
| Draper APA Eagles | 2 | 8 | 14 | 33 | 6 | 10 | 31 | 38 |
| American Leadership Eagles | 2 | 7 | 25 | 37 | 5 | 10 | 45 | 52 |
| Intermountain Christian Lions | 2 | 7 | 13 | 38 | 5 | 8 | 26 | 43 |
| Utah Military Hillfield Thunderbirds | 1 | 10 | 22 | 83 | 5 | 12 | 57 | 105 |
| 2A - 2A South | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A South | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Millard Eagles | 13 | 1 | 52 | 14 | 16 | 3 | 61 | 24 |
| Gunnison Valley Bulldogs | 11 | 3 | 34 | 10 | 12 | 5 | 37 | 20 |
| Grand Red Devils | 9 | 4 | 53 | 18 | 10 | 9 | 64 | 42 |
| Enterprise Wolves | 6 | 7 | 28 | 34 | 7 | 11 | 35 | 48 |
| San Juan Broncos | 6 | 8 | 25 | 50 | 6 | 10 | 25 | 63 |
| South Sevier Rams | 4 | 9 | 20 | 34 | 5 | 11 | 23 | 44 |
| Parowan Rams | 4 | 10 | 16 | 36 | 4 | 12 | 18 | 45 |
| Beaver Beavers | 1 | 12 | 6 | 38 | 1 | 15 | 9 | 54 |
