KSL High School Standings powered by the Deseret News
Football - 2026-2027 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Davis Darts | 4 | 0 | 164 | 57 | 7 | 3 | 336 | 227 |
| Syracuse Titans | 3 | 1 | 138 | 102 | 5 | 4 | 291 | 206 |
| Farmington Phoenix | 2 | 2 | 76 | 67 | 4 | 6 | 181 | 212 |
| Weber Warriors | 1 | 3 | 86 | 155 | 5 | 5 | 250 | 331 |
| Layton Lancers | 0 | 4 | 53 | 136 | 2 | 8 | 200 | 275 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mountain Ridge Sentinels | 5 | 0 | 255 | 28 | 9 | 0 | 434 | 102 |
| Herriman Mustangs | 4 | 1 | 169 | 75 | 7 | 2 | 309 | 154 |
| Westlake Thunder | 4 | 1 | 96 | 76 | 7 | 2 | 180 | 138 |
| Copper Hills Grizzlies | 2 | 3 | 97 | 94 | 6 | 3 | 262 | 133 |
| Bingham Miners | 2 | 4 | 106 | 155 | 3 | 6 | 171 | 182 |
| Riverton Silverwolves | 1 | 4 | 52 | 155 | 2 | 7 | 131 | 254 |
| Cedar Valley Aviators | 0 | 5 | 20 | 212 | 1 | 8 | 67 | 378 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Skyridge Falcons | 4 | 0 | 113 | 86 | 8 | 1 | 257 | 192 |
| Corner Canyon Chargers | 3 | 1 | 139 | 75 | 8 | 2 | 411 | 141 |
| American Fork Cavemen | 1 | 3 | 79 | 106 | 6 | 4 | 269 | 213 |
| Lehi Pioneers | 1 | 3 | 54 | 95 | 5 | 5 | 166 | 262 |
| Lone Peak Knights | 1 | 3 | 76 | 99 | 4 | 5 | 212 | 220 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| West Panthers | 6 | 0 | 370 | 19 | 10 | 0 | 527 | 59 |
| Hillcrest Huskies | 6 | 1 | 289 | 99 | 8 | 2 | 393 | 146 |
| Granger Lancers | 5 | 2 | 168 | 162 | 5 | 5 | 181 | 304 |
| Hunter Wolverines | 4 | 3 | 221 | 157 | 4 | 6 | 238 | 289 |
| West Jordan Jaguars | 3 | 4 | 165 | 195 | 3 | 7 | 196 | 340 |
| Cyprus Pirates | 2 | 5 | 110 | 232 | 2 | 8 | 145 | 336 |
| Taylorsville Warriors | 1 | 6 | 74 | 312 | 1 | 9 | 88 | 468 |
| Kearns Cougars | 0 | 6 | 28 | 249 | 0 | 9 | 48 | 389 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Box Elder Bees | 5 | 0 | 171 | 42 | 8 | 1 | 333 | 129 |
| West Field Longhorns | 5 | 0 | 186 | 92 | 7 | 2 | 235 | 172 |
| Fremont Silverwolves | 4 | 2 | 216 | 89 | 6 | 4 | 292 | 208 |
| Roy Royals | 3 | 3 | 134 | 149 | 4 | 6 | 223 | 289 |
| Northridge Knights | 1 | 4 | 68 | 128 | 4 | 6 | 151 | 230 |
| Bonneville Lakers | 1 | 5 | 62 | 205 | 2 | 7 | 89 | 252 |
| Clearfield Falcons | 0 | 5 | 55 | 187 | 2 | 8 | 145 | 306 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bountiful Redhawks | 5 | 0 | 158 | 54 | 7 | 2 | 257 | 159 |
| Alta Hawks | 4 | 1 | 163 | 87 | 7 | 3 | 276 | 189 |
| Olympus Titans | 3 | 2 | 113 | 112 | 5 | 5 | 234 | 222 |
| Viewmont Vikings | 1 | 3 | 79 | 113 | 3 | 6 | 218 | 241 |
| Woods Cross Wildcats | 1 | 3 | 94 | 134 | 3 | 6 | 220 | 302 |
| Brighton Bengals | 0 | 5 | 100 | 207 | 1 | 9 | 215 | 389 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Orem Tigers | 6 | 0 | 244 | 66 | 7 | 2 | 300 | 126 |
| Springville Red Devils | 5 | 1 | 165 | 77 | 7 | 2 | 255 | 129 |
| Pleasant Grove Vikings | 3 | 3 | 153 | 132 | 6 | 4 | 233 | 206 |
| Spanish Fork Dons | 3 | 3 | 139 | 155 | 6 | 4 | 297 | 282 |
| Timpview Thunderbirds | 3 | 3 | 173 | 90 | 4 | 6 | 246 | 220 |
| Payson Lions | 1 | 5 | 79 | 267 | 3 | 7 | 186 | 370 |
| Maple Mountain Golden Eagles | 0 | 6 | 62 | 228 | 2 | 8 | 145 | 297 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Skyline Eagles | 6 | 0 | 307 | 61 | 7 | 3 | 348 | 178 |
| Highland Rams | 5 | 1 | 252 | 73 | 7 | 2 | 354 | 159 |
| Murray Spartans | 4 | 2 | 231 | 130 | 7 | 3 | 411 | 239 |
| East Leopards | 3 | 3 | 172 | 157 | 3 | 6 | 172 | 313 |
| Jordan Beetdiggers | 2 | 4 | 150 | 186 | 4 | 6 | 187 | 292 |
| Juan Diego Soaring Eagle | 1 | 5 | 85 | 284 | 1 | 8 | 129 | 424 |
| Cottonwood Colts | 0 | 6 | 9 | 315 | 0 | 10 | 9 | 539 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Ridgeline RiverHawks | 6 | 0 | 286 | 75 | 9 | 0 | 411 | 136 |
| Stansbury Stallions | 6 | 1 | 300 | 153 | 8 | 2 | 395 | 231 |
| Bear River Bears | 4 | 2 | 200 | 207 | 6 | 3 | 319 | 305 |
| Sky View Bobcats | 4 | 3 | 205 | 151 | 5 | 5 | 246 | 239 |
| Mountain Crest Mustangs | 3 | 3 | 189 | 147 | 6 | 3 | 312 | 188 |
| Green Canyon Wolves | 2 | 4 | 137 | 151 | 3 | 6 | 170 | 211 |
| Tooele Buffaloes | 1 | 6 | 137 | 314 | 3 | 7 | 194 | 386 |
| Deseret Peak Golden Eagles | 0 | 7 | 73 | 329 | 0 | 10 | 94 | 448 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Salem Hills SkyHawks | 6 | 1 | 233 | 116 | 8 | 2 | 316 | 168 |
| Provo Bulldogs | 6 | 1 | 308 | 100 | 6 | 4 | 341 | 169 |
| Park City Miners | 5 | 2 | 190 | 141 | 5 | 5 | 209 | 220 |
| Mountain View Bruins | 4 | 3 | 234 | 193 | 6 | 4 | 309 | 245 |
| Timpanogos Timberwolves | 4 | 3 | 193 | 156 | 5 | 5 | 250 | 227 |
| Uintah Utes | 2 | 5 | 142 | 253 | 3 | 7 | 256 | 331 |
| Wasatch Wasps | 1 | 6 | 137 | 235 | 1 | 9 | 187 | 331 |
| Deer Creek Riverhawks | 0 | 7 | 49 | 292 | 0 | 10 | 66 | 407 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Hurricane Tigers | 4 | 1 | 167 | 77 | 9 | 1 | 400 | 140 |
| Crimson Cliffs Mustangs | 4 | 1 | 169 | 63 | 7 | 2 | 299 | 129 |
| Snow Canyon Warriors | 4 | 1 | 133 | 111 | 6 | 3 | 245 | 232 |
| Pine View Panthers | 2 | 3 | 196 | 183 | 5 | 4 | 360 | 318 |
| Desert Hills Thunder | 1 | 4 | 109 | 176 | 3 | 7 | 217 | 258 |
| Dixie Flyers | 0 | 5 | 70 | 234 | 2 | 8 | 214 | 399 |
| 3A - 3A North | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - 3A North | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Morgan Trojans | 4 | 0 | 194 | 14 | 8 | 1 | 395 | 106 |
| Logan Grizzlies | 4 | 0 | 159 | 77 | 7 | 2 | 358 | 212 |
| Ogden Tigers | 3 | 2 | 158 | 93 | 6 | 4 | 269 | 162 |
| Grantsville Cowboys | 2 | 3 | 128 | 130 | 6 | 4 | 288 | 270 |
| Union Cougars | 1 | 4 | 91 | 186 | 3 | 6 | 190 | 263 |
| Ben Lomond Scots | 0 | 5 | 13 | 243 | 1 | 9 | 95 | 360 |
| 3A - 3A South | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - 3A South | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Juab Wasps | 6 | 0 | 222 | 95 | 8 | 2 | 320 | 199 |
| Richfield Wildcats | 5 | 1 | 230 | 74 | 7 | 2 | 364 | 125 |
| North Sanpete Hawks | 3 | 3 | 130 | 145 | 6 | 4 | 237 | 207 |
| Canyon View Falcons | 2 | 3 | 120 | 103 | 6 | 3 | 288 | 149 |
| Cedar City Reds | 2 | 3 | 126 | 140 | 4 | 5 | 229 | 234 |
| Manti Templars | 1 | 4 | 126 | 197 | 2 | 7 | 292 | 356 |
| Carbon Dinos | 0 | 5 | 44 | 244 | 1 | 8 | 149 | 400 |
| 2A - 2A North | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A North | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Summit Academy Bears | 4 | 0 | 167 | 53 | 6 | 3 | 296 | 159 |
| South Summit Wildcats | 2 | 1 | 111 | 50 | 5 | 4 | 258 | 178 |
| American Leadership Eagles | 1 | 2 | 41 | 111 | 5 | 4 | 156 | 261 |
| Providence Hall Patriots | 1 | 2 | 54 | 109 | 2 | 7 | 135 | 342 |
| Judge Memorial Bulldogs | 0 | 3 | 50 | 100 | 1 | 6 | 110 | 227 |
| 2A - 2A South | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A South | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| San Juan Broncos | 2 | 0 | 99 | 34 | 7 | 1 | 382 | 173 |
| Delta Rabbits | 1 | 1 | 85 | 64 | 7 | 2 | 322 | 169 |
| South Sevier Rams | 1 | 1 | 76 | 91 | 3 | 5 | 218 | 260 |
| Emery Spartans | 0 | 2 | 40 | 111 | 2 | 7 | 203 | 357 |
| 2A - Independent | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Independent | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Christian Eagles | 0 | 0 | 0 | 0 | 8 | 1 | 302 | 79 |
| 1A 8-player - 1A 8-player | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A 8-player - 1A 8-player | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Rich Rebels | 2 | 0 | 112 | 37 | 6 | 3 | 328 | 193 |
| Monticello Buckaroos | 5 | 1 | 314 | 159 | 6 | 2 | 374 | 232 |
| Milford Tigers | 4 | 1 | 215 | 134 | 5 | 4 | 278 | 267 |
| Water Canyon Wildcats | 6 | 3 | 402 | 307 | 7 | 3 | 452 | 341 |
| Whitehorse Raiders | 5 | 4 | 289 | 262 | 5 | 4 | 289 | 262 |
| Utah Military Camp Williams Marauders | 4 | 5 | 283 | 312 | 4 | 5 | 283 | 312 |
| Utah Military Hillfield Thunderbirds | 3 | 4 | 148 | 237 | 3 | 5 | 172 | 265 |
| Panguitch Bobcats | 3 | 6 | 222 | 205 | 3 | 6 | 222 | 205 |
| St. Joseph Jayhawks | 2 | 4 | 250 | 290 | 2 | 6 | 306 | 429 |
| Monument Valley Cougars | 1 | 6 | 114 | 352 | 1 | 6 | 114 | 352 |
| Altamont Longhorns | 1 | 7 | 184 | 382 | 1 | 8 | 198 | 442 |
| 1A 8-player - Independent | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A 8-player - Independent | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Grand Red Devils | 0 | 0 | 0 | 0 | 6 | 2 | 243 | 188 |
| 1A - 1A North | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - 1A North | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Duchesne Eagles | 3 | 0 | 153 | 24 | 8 | 1 | 380 | 63 |
| North Summit Braves | 3 | 0 | 105 | 21 | 6 | 3 | 236 | 158 |
| Gunnison Valley Bulldogs | 1 | 2 | 62 | 110 | 4 | 4 | 190 | 183 |
| Millard Eagles | 1 | 2 | 68 | 65 | 4 | 5 | 181 | 209 |
| North Sevier Wolves | 0 | 4 | 27 | 195 | 2 | 7 | 144 | 402 |
| 1A - 1A South | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - 1A South | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Kanab Cowboys | 3 | 0 | 98 | 21 | 7 | 2 | 275 | 146 |
| Beaver Beavers | 1 | 1 | 56 | 14 | 5 | 4 | 253 | 190 |
| Enterprise Wolves | 1 | 1 | 62 | 35 | 5 | 4 | 236 | 130 |
| Parowan Rams | 0 | 3 | 0 | 146 | 1 | 8 | 105 | 322 |
