KSL High School Standings powered by the Deseret News
Baseball - 2025-2026 Season
| 2A - 2A Fall | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A Fall | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Intermountain Christian Lions | 2 | 0 | 25 | 7 | 3 | 2 | 37 | 35 |
| Utah Military Hillfield Thunderbirds | 6 | 1 | 136 | 40 | 6 | 3 | 141 | 71 |
| Draper APA Eagles | 3 | 1 | 68 | 37 | 3 | 3 | 68 | 69 |
| Maeser Prep Lions | 7 | 3 | 133 | 80 | 8 | 4 | 157 | 98 |
| American Heritage Patriots | 9 | 4 | 182 | 105 | 10 | 10 | 218 | 203 |
| Freedom Prep Academy Eagles | 0 | 6 | 29 | 125 | 0 | 7 | 32 | 147 |
| Merit Academy Knights | 0 | 6 | 18 | 102 | 0 | 7 | 18 | 132 |
| Utah Military Camp Williams Marauders | 0 | 6 | 27 | 122 | 0 | 7 | 28 | 139 |
| 1A - 1A North | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - 1A North | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Altamont Longhorns | 4 | 0 | 64 | 3 | 16 | 7 | 219 | 104 |
| Tintic Miners | 0 | 1 | 2 | 18 | 3 | 6 | 67 | 107 |
| Wendover Wildcats | 0 | 2 | 0 | 31 | 0 | 3 | 0 | 48 |
| 1A - 1A South | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - 1A South | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Panguitch Bobcats | 3 | 0 | 35 | 13 | 14 | 2 | 202 | 55 |
| Piute Thunderbirds | 3 | 0 | 37 | 18 | 9 | 4 | 119 | 91 |
| Valley Buffaloes | 2 | 0 | 23 | 1 | 4 | 2 | 36 | 11 |
| Bryce Valley Mustangs | 3 | 3 | 46 | 36 | 11 | 6 | 147 | 87 |
| Pinnacle Panthers | 1 | 2 | 18 | 25 | 1 | 4 | 21 | 57 |
| Green River Pirates | 1 | 2 | 6 | 24 | 1 | 6 | 15 | 55 |
| Wayne Badgers | 2 | 8 | 58 | 106 | 7 | 13 | 165 | 181 |
