KSL High School Standings powered by the Deseret News
Baseball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Lancers | 0 | 0 | 0 | 0 | 7 | 4 | 83 | 71 |
| Davis Darts | 0 | 0 | 0 | 0 | 6 | 7 | 107 | 83 |
| Weber Warriors | 0 | 0 | 0 | 0 | 2 | 8 | 52 | 95 |
| Farmington Phoenix | 0 | 0 | 0 | 0 | 2 | 9 | 66 | 122 |
| Syracuse Titans | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 90 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Riverton Silverwolves | 3 | 0 | 21 | 10 | 6 | 3 | 52 | 45 |
| Mountain Ridge Sentinels | 5 | 1 | 47 | 14 | 8 | 1 | 69 | 18 |
| Bingham Miners | 2 | 1 | 11 | 7 | 4 | 2 | 29 | 15 |
| Copper Hills Grizzlies | 1 | 2 | 7 | 11 | 6 | 3 | 62 | 26 |
| Westlake Thunder | 1 | 2 | 5 | 26 | 6 | 3 | 57 | 57 |
| Herriman Mustangs | 0 | 3 | 9 | 21 | 3 | 6 | 30 | 47 |
| Cedar Valley Aviators | 0 | 3 | 10 | 21 | 3 | 7 | 41 | 67 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Lone Peak Knights | 0 | 0 | 0 | 0 | 10 | 0 | 98 | 20 |
| Skyridge Falcons | 0 | 0 | 0 | 0 | 7 | 1 | 62 | 47 |
| Corner Canyon Chargers | 0 | 0 | 0 | 0 | 6 | 2 | 66 | 37 |
| Jordan Beetdiggers | 0 | 0 | 0 | 0 | 6 | 4 | 79 | 54 |
| American Fork Cavemen | 0 | 0 | 0 | 0 | 5 | 4 | 57 | 36 |
| Lehi Pioneers | 0 | 0 | 0 | 0 | 4 | 4 | 56 | 36 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Kearns Cougars | 3 | 0 | 33 | 4 | 5 | 2 | 53 | 24 |
| Taylorsville Warriors | 3 | 0 | 35 | 10 | 4 | 4 | 56 | 56 |
| Granger Lancers | 2 | 1 | 31 | 30 | 3 | 3 | 54 | 89 |
| Cyprus Pirates | 1 | 1 | 23 | 20 | 4 | 2 | 49 | 40 |
| West Jordan Jaguars | 1 | 1 | 20 | 23 | 1 | 5 | 28 | 51 |
| West Panthers | 1 | 2 | 30 | 31 | 1 | 6 | 41 | 115 |
| Hunter Wolverines | 0 | 3 | 4 | 33 | 1 | 6 | 22 | 71 |
| Hillcrest Huskies | 0 | 3 | 10 | 35 | 0 | 7 | 22 | 94 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| West Field Longhorns | 5 | 1 | 71 | 43 | 7 | 4 | 101 | 82 |
| Fremont Silverwolves | 5 | 1 | 67 | 20 | 6 | 4 | 79 | 41 |
| Clearfield Falcons | 3 | 3 | 42 | 58 | 3 | 9 | 59 | 134 |
| Roy Royals | 2 | 4 | 36 | 51 | 5 | 7 | 55 | 85 |
| Box Elder Bees | 1 | 2 | 13 | 30 | 2 | 8 | 34 | 96 |
| Northridge Knights | 1 | 2 | 35 | 28 | 2 | 8 | 69 | 98 |
| Bonneville Lakers | 1 | 5 | 29 | 63 | 5 | 8 | 68 | 106 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Olympus Titans | 3 | 0 | 30 | 8 | 8 | 1 | 99 | 39 |
| Brighton Bengals | 2 | 1 | 23 | 16 | 4 | 4 | 50 | 47 |
| Viewmont Vikings | 2 | 1 | 24 | 16 | 2 | 8 | 46 | 81 |
| Woods Cross Wildcats | 1 | 2 | 16 | 23 | 5 | 6 | 96 | 80 |
| Bountiful Redhawks | 1 | 2 | 16 | 24 | 3 | 6 | 50 | 72 |
| Alta Hawks | 0 | 0 | 0 | 0 | 2 | 5 | 39 | 52 |
| Skyline Eagles | 0 | 3 | 8 | 30 | 3 | 8 | 40 | 87 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Maple Mountain Golden Eagles | 1 | 0 | 12 | 4 | 10 | 2 | 114 | 31 |
| Wasatch Wasps | 1 | 0 | 8 | 3 | 7 | 2 | 91 | 21 |
| Salem Hills SkyHawks | 1 | 0 | 15 | 0 | 7 | 3 | 97 | 37 |
| Spanish Fork Dons | 0 | 0 | 0 | 0 | 11 | 0 | 83 | 24 |
| Payson Lions | 0 | 1 | 4 | 12 | 8 | 3 | 93 | 51 |
| Pleasant Grove Vikings | 0 | 1 | 3 | 8 | 6 | 5 | 60 | 52 |
| Timpview Thunderbirds | 0 | 1 | 0 | 15 | 6 | 5 | 71 | 81 |
| Springville Red Devils | 0 | 0 | 0 | 0 | 5 | 5 | 66 | 65 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| East Leopards | 3 | 0 | 29 | 21 | 10 | 4 | 118 | 77 |
| Juan Diego Soaring Eagle | 2 | 1 | 21 | 11 | 7 | 5 | 91 | 86 |
| Park City Miners | 1 | 1 | 14 | 7 | 4 | 9 | 76 | 92 |
| Highland Rams | 1 | 1 | 15 | 11 | 4 | 10 | 98 | 129 |
| Cottonwood Colts | 2 | 2 | 18 | 29 | 3 | 9 | 42 | 108 |
| Murray Spartans | 1 | 2 | 25 | 25 | 4 | 8 | 80 | 95 |
| Judge Memorial Bulldogs | 0 | 3 | 25 | 43 | 1 | 11 | 63 | 152 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Green Canyon Wolves | 3 | 0 | 25 | 8 | 12 | 0 | 134 | 61 |
| Mountain Crest Mustangs | 3 | 0 | 17 | 6 | 9 | 2 | 80 | 30 |
| Bear River Bears | 3 | 1 | 26 | 15 | 12 | 2 | 117 | 52 |
| Ridgeline RiverHawks | 3 | 1 | 29 | 13 | 8 | 4 | 75 | 53 |
| Stansbury Stallions | 1 | 2 | 16 | 22 | 5 | 7 | 76 | 78 |
| Deseret Peak Golden Eagles | 0 | 3 | 9 | 29 | 2 | 9 | 51 | 76 |
| Sky View Bobcats | 0 | 3 | 8 | 29 | 2 | 9 | 64 | 93 |
| Tooele Buffaloes | 0 | 3 | 5 | 13 | 2 | 11 | 75 | 112 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Timpanogos Timberwolves | 3 | 0 | 24 | 15 | 12 | 1 | 114 | 43 |
| Uintah Utes | 3 | 0 | 28 | 12 | 7 | 2 | 79 | 48 |
| Provo Bulldogs | 2 | 1 | 21 | 14 | 9 | 4 | 107 | 49 |
| Orem Tigers | 1 | 2 | 14 | 21 | 5 | 8 | 60 | 88 |
| Mountain View Bruins | 0 | 3 | 15 | 24 | 6 | 7 | 92 | 80 |
| Summit Academy Bears | 0 | 3 | 12 | 28 | 3 | 9 | 67 | 119 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Desert Hills Thunder | 1 | 0 | 8 | 1 | 13 | 1 | 153 | 27 |
| Snow Canyon Warriors | 1 | 0 | 9 | 0 | 12 | 2 | 132 | 69 |
| Cedar City Reds | 1 | 0 | 6 | 1 | 6 | 8 | 80 | 65 |
| Dixie Flyers | 0 | 1 | 1 | 6 | 10 | 4 | 67 | 52 |
| Crimson Cliffs Mustangs | 0 | 1 | 1 | 8 | 6 | 5 | 71 | 61 |
| Hurricane Tigers | 0 | 1 | 0 | 9 | 7 | 6 | 103 | 77 |
| Pine View Panthers | 0 | 0 | 0 | 0 | 5 | 6 | 71 | 67 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Grantsville Cowboys | 3 | 0 | 32 | 5 | 12 | 3 | 134 | 65 |
| Morgan Trojans | 2 | 1 | 19 | 12 | 8 | 5 | 95 | 57 |
| Ogden Tigers | 2 | 1 | 21 | 9 | 3 | 10 | 45 | 175 |
| Ben Lomond Scots | 0 | 3 | 4 | 46 | 1 | 6 | 30 | 101 |
| Logan Grizzlies | 0 | 2 | 6 | 10 | 1 | 13 | 70 | 152 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Union Cougars | 2 | 0 | 22 | 4 | 8 | 5 | 111 | 83 |
| Manti Templars | 2 | 0 | 14 | 9 | 7 | 6 | 92 | 70 |
| Carbon Dinos | 0 | 2 | 9 | 14 | 6 | 7 | 88 | 82 |
| North Sanpete Hawks | 0 | 0 | 0 | 0 | 5 | 6 | 68 | 57 |
| Emery Spartans | 0 | 2 | 4 | 22 | 2 | 8 | 63 | 109 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Delta Rabbits | 0 | 0 | 0 | 0 | 10 | 1 | 112 | 27 |
| Providence Hall Patriots | 0 | 0 | 0 | 0 | 6 | 3 | 75 | 45 |
| Richfield Wildcats | 0 | 0 | 0 | 0 | 4 | 6 | 60 | 111 |
| Juab Wasps | 0 | 0 | 0 | 0 | 4 | 8 | 63 | 113 |
| Canyon View Falcons | 0 | 0 | 0 | 0 | 2 | 10 | 57 | 84 |
| 2A - 2A East | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A East | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Gunnison Valley Bulldogs | 4 | 0 | 52 | 7 | 12 | 2 | 134 | 52 |
| San Juan Broncos | 4 | 0 | 61 | 14 | 8 | 4 | 127 | 86 |
| South Sevier Rams | 2 | 2 | 37 | 31 | 6 | 6 | 101 | 109 |
| Monticello Buckaroos | 1 | 3 | 25 | 42 | 4 | 5 | 64 | 71 |
| Grand Red Devils | 1 | 3 | 8 | 41 | 1 | 9 | 25 | 115 |
| North Sevier Wolves | 0 | 4 | 9 | 57 | 7 | 5 | 98 | 89 |
| 2A - 2A Fall | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A Fall | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Intermountain Christian Lions | 2 | 0 | 25 | 7 | 3 | 2 | 37 | 35 |
| Utah Military Hillfield Thunderbirds | 6 | 1 | 136 | 40 | 6 | 3 | 141 | 71 |
| Draper APA Eagles | 3 | 1 | 68 | 37 | 3 | 3 | 68 | 69 |
| Maeser Prep Lions | 7 | 3 | 133 | 80 | 8 | 4 | 157 | 98 |
| American Heritage Patriots | 9 | 4 | 182 | 105 | 10 | 10 | 218 | 203 |
| Freedom Prep Academy Eagles | 0 | 6 | 29 | 125 | 0 | 7 | 32 | 147 |
| Merit Academy Knights | 0 | 6 | 18 | 102 | 0 | 7 | 18 | 132 |
| Utah Military Camp Williams Marauders | 0 | 6 | 27 | 122 | 0 | 7 | 28 | 139 |
| 2A - 2A North | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A North | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Leadership Eagles | 5 | 0 | 55 | 24 | 7 | 7 | 87 | 109 |
| South Summit Wildcats | 2 | 2 | 34 | 42 | 4 | 9 | 83 | 128 |
| Duchesne Eagles | 2 | 3 | 38 | 41 | 3 | 12 | 93 | 132 |
| Millard Eagles | 2 | 4 | 48 | 58 | 3 | 7 | 55 | 98 |
| North Summit Braves | 1 | 3 | 39 | 49 | 3 | 6 | 75 | 91 |
| 2A - 2A South | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A South | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Parowan Rams | 2 | 0 | 30 | 17 | 4 | 3 | 64 | 58 |
| Enterprise Wolves | 2 | 0 | 32 | 0 | 5 | 10 | 90 | 117 |
| Beaver Beavers | 1 | 1 | 13 | 14 | 11 | 2 | 140 | 67 |
| Kanab Cowboys | 1 | 1 | 14 | 13 | 11 | 3 | 91 | 55 |
| Milford Tigers | 0 | 2 | 17 | 30 | 4 | 7 | 103 | 113 |
| Water Canyon Wildcats | 0 | 2 | 0 | 32 | 0 | 2 | 0 | 32 |
| 1A - 1A North | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - 1A North | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Altamont Longhorns | 4 | 0 | 64 | 3 | 16 | 7 | 219 | 104 |
| Tintic Miners | 0 | 1 | 2 | 18 | 3 | 6 | 67 | 107 |
| Wendover Wildcats | 0 | 2 | 0 | 31 | 0 | 3 | 0 | 48 |
| 1A - 1A South | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - 1A South | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Panguitch Bobcats | 3 | 0 | 35 | 13 | 14 | 2 | 202 | 55 |
| Piute Thunderbirds | 3 | 0 | 37 | 18 | 9 | 4 | 119 | 91 |
| Valley Buffaloes | 2 | 0 | 23 | 1 | 4 | 2 | 36 | 11 |
| Bryce Valley Mustangs | 3 | 3 | 46 | 36 | 11 | 6 | 147 | 87 |
| Pinnacle Panthers | 1 | 2 | 18 | 25 | 1 | 4 | 21 | 57 |
| Green River Pirates | 1 | 2 | 6 | 24 | 1 | 6 | 15 | 55 |
| Wayne Badgers | 2 | 8 | 58 | 106 | 7 | 13 | 165 | 181 |
