KSL High School Standings powered by the Deseret News
Boys Basketball - 2026-2027 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Davis Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmington Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bingham Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedar Valley Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copper Hills Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herriman Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain Ridge Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riverton Silverwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westlake Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Fork Cavemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corner Canyon Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehi Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lone Peak Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyridge Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cyprus Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granger Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillcrest Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kearns Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylorsville Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Jordan Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bonneville Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Box Elder Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clearfield Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fremont Silverwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northridge Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Field Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Alta Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bountiful Redhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highland Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympus Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyline Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viewmont Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods Cross Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Maple Mountain Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orem Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payson Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pleasant Grove Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salem Hills SkyHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish Fork Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springville Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timpview Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cottonwood Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Beetdiggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Diego Soaring Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judge Memorial Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park City Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bear River Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deseret Peak Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Canyon Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain Crest Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridgeline RiverHawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sky View Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stansbury Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tooele Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Deer Creek Riverhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain View Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Provo Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summit Academy Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timpanogos Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uintah Utes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasatch Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cedar City Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crimson Cliffs Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desert Hills Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixie Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurricane Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pine View Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snow Canyon Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Heritage Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Lomond Scots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grantsville Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Carbon Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manti Templars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Sanpete Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Canyon View Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delta Rabbits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juab Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Providence Hall Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richfield Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Duchesne Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnison Valley Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millard Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Sevier Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Summit Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Summit Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A - Region 16 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 16 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| APA West Valley Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freedom Prep Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Academy Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain Valley Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rockwell Marshals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt Lake Academy Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Military Camp Williams Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanguard Valiants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A - Region 17 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 17 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Leadership Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draper APA Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intermountain Christian Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maeser Prep Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowland Hall Winged Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Military Hillfield Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterford Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Beaver Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enterprise Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanab Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parowan Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Juan Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Sevier Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A - Region 19 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 19 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Green River Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monticello Buckaroos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monument Valley Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinnacle Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehorse Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A - Region 20 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 20 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bryce Valley Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Escalante Moquis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milford Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panguitch Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piute Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Buffaloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Canyon Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Badgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A - Region 21 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 21 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Dugway Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Vernon Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Telos Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USDB Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A - Region 22 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 22 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Altamont Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manila Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Joseph Jayhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabiona Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tintic Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendover Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
