KSL High School Standings powered by the Deseret News
Boys Basketball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Davis Darts | 6 | 1 | 456 | 392 | 15 | 7 | 1415 | 1232 |
| Layton Lancers | 6 | 2 | 514 | 447 | 16 | 7 | 1495 | 1354 |
| Syracuse Titans | 4 | 3 | 442 | 430 | 12 | 9 | 1355 | 1343 |
| Farmington Phoenix | 2 | 5 | 426 | 453 | 11 | 11 | 1333 | 1333 |
| Weber Warriors | 0 | 7 | 361 | 477 | 7 | 15 | 1257 | 1411 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Westlake Thunder | 9 | 2 | 817 | 661 | 20 | 2 | 1572 | 1254 |
| Bingham Miners | 8 | 3 | 803 | 700 | 14 | 8 | 1569 | 1466 |
| Herriman Mustangs | 8 | 3 | 708 | 644 | 14 | 8 | 1346 | 1220 |
| Mountain Ridge Sentinels | 7 | 4 | 756 | 714 | 15 | 7 | 1482 | 1342 |
| Riverton Silverwolves | 5 | 6 | 629 | 690 | 9 | 13 | 1291 | 1346 |
| Cedar Valley Aviators | 1 | 10 | 567 | 776 | 7 | 15 | 1217 | 1409 |
| Copper Hills Grizzlies | 1 | 11 | 763 | 858 | 7 | 16 | 1435 | 1569 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Fork Cavemen | 6 | 1 | 435 | 401 | 15 | 7 | 1325 | 1232 |
| Lone Peak Knights | 4 | 4 | 478 | 523 | 14 | 10 | 1500 | 1436 |
| Skyridge Falcons | 3 | 4 | 403 | 412 | 15 | 7 | 1354 | 1169 |
| Corner Canyon Chargers | 3 | 4 | 420 | 391 | 12 | 11 | 1468 | 1366 |
| Lehi Pioneers | 2 | 5 | 439 | 448 | 8 | 13 | 1334 | 1338 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cyprus Pirates | 14 | 0 | 943 | 645 | 20 | 3 | 1543 | 1218 |
| Hillcrest Huskies | 11 | 3 | 882 | 670 | 15 | 8 | 1380 | 1195 |
| West Panthers | 10 | 4 | 997 | 694 | 12 | 11 | 1490 | 1276 |
| West Jordan Jaguars | 7 | 7 | 876 | 885 | 9 | 14 | 1351 | 1507 |
| Kearns Cougars | 6 | 8 | 815 | 877 | 7 | 16 | 1246 | 1408 |
| Granger Lancers | 4 | 10 | 705 | 839 | 5 | 18 | 1149 | 1396 |
| Taylorsville Warriors | 3 | 11 | 796 | 1033 | 6 | 16 | 1261 | 1516 |
| Hunter Wolverines | 1 | 13 | 613 | 984 | 1 | 22 | 911 | 1687 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Roy Royals | 9 | 2 | 685 | 585 | 17 | 5 | 1398 | 1182 |
| West Field Longhorns | 9 | 3 | 683 | 642 | 14 | 8 | 1261 | 1212 |
| Box Elder Bees | 6 | 5 | 628 | 578 | 11 | 11 | 1218 | 1155 |
| Clearfield Falcons | 6 | 5 | 650 | 615 | 9 | 13 | 1306 | 1269 |
| Fremont Silverwolves | 6 | 5 | 683 | 630 | 8 | 14 | 1322 | 1397 |
| Northridge Knights | 3 | 8 | 679 | 747 | 10 | 12 | 1379 | 1371 |
| Bonneville Lakers | 0 | 11 | 528 | 739 | 2 | 20 | 1149 | 1497 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Olympus Titans | 12 | 1 | 903 | 660 | 20 | 2 | 1638 | 1116 |
| Highland Rams | 11 | 2 | 873 | 665 | 19 | 3 | 1521 | 1119 |
| Woods Cross Wildcats | 9 | 4 | 752 | 680 | 15 | 7 | 1270 | 1128 |
| Bountiful Redhawks | 8 | 5 | 719 | 662 | 15 | 7 | 1271 | 1167 |
| Alta Hawks | 5 | 8 | 761 | 824 | 12 | 10 | 1403 | 1419 |
| Viewmont Vikings | 4 | 9 | 749 | 855 | 9 | 14 | 1337 | 1458 |
| Brighton Bengals | 2 | 11 | 600 | 747 | 5 | 17 | 1027 | 1214 |
| Skyline Eagles | 1 | 12 | 604 | 868 | 3 | 19 | 1083 | 1409 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Timpview Thunderbirds | 6 | 0 | 468 | 316 | 20 | 2 | 1577 | 1153 |
| Springville Red Devils | 6 | 1 | 491 | 388 | 15 | 6 | 1485 | 1242 |
| Orem Tigers | 5 | 2 | 433 | 385 | 14 | 9 | 1473 | 1353 |
| Wasatch Wasps | 4 | 3 | 467 | 452 | 18 | 4 | 1566 | 1320 |
| Maple Mountain Golden Eagles | 3 | 4 | 401 | 455 | 14 | 8 | 1280 | 1222 |
| Salem Hills SkyHawks | 3 | 5 | 469 | 523 | 13 | 10 | 1483 | 1387 |
| Payson Lions | 2 | 5 | 430 | 486 | 12 | 8 | 1244 | 1198 |
| Pleasant Grove Vikings | 2 | 5 | 433 | 439 | 11 | 11 | 1361 | 1294 |
| Spanish Fork Dons | 0 | 6 | 289 | 437 | 3 | 19 | 1130 | 1509 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cottonwood Colts | 10 | 2 | 783 | 632 | 18 | 5 | 1443 | 1252 |
| Juan Diego Soaring Eagle | 8 | 4 | 724 | 648 | 16 | 7 | 1371 | 1245 |
| East Leopards | 8 | 4 | 772 | 667 | 15 | 9 | 1490 | 1355 |
| Murray Spartans | 7 | 5 | 756 | 658 | 13 | 11 | 1450 | 1387 |
| Judge Memorial Bulldogs | 7 | 6 | 796 | 731 | 9 | 14 | 1316 | 1309 |
| Jordan Beetdiggers | 2 | 10 | 651 | 839 | 7 | 16 | 1336 | 1580 |
| Park City Miners | 0 | 12 | 563 | 882 | 5 | 18 | 1262 | 1602 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Sky View Bobcats | 13 | 1 | 876 | 671 | 18 | 4 | 1354 | 1135 |
| Ridgeline RiverHawks | 11 | 3 | 820 | 692 | 16 | 8 | 1368 | 1212 |
| Green Canyon Wolves | 9 | 5 | 798 | 641 | 16 | 8 | 1434 | 1169 |
| Mountain Crest Mustangs | 8 | 6 | 817 | 664 | 12 | 12 | 1340 | 1229 |
| Stansbury Stallions | 7 | 7 | 836 | 791 | 10 | 14 | 1429 | 1424 |
| Bear River Bears | 6 | 8 | 846 | 784 | 9 | 15 | 1397 | 1408 |
| Tooele Buffaloes | 1 | 13 | 587 | 961 | 5 | 18 | 1074 | 1486 |
| Deseret Peak Golden Eagles | 1 | 13 | 550 | 926 | 1 | 22 | 864 | 1528 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Provo Bulldogs | 7 | 1 | 533 | 402 | 19 | 4 | 1536 | 1226 |
| Timpanogos Timberwolves | 5 | 3 | 572 | 509 | 11 | 13 | 1488 | 1444 |
| Mountain View Bruins | 4 | 4 | 551 | 521 | 14 | 10 | 1573 | 1478 |
| Uintah Utes | 3 | 5 | 449 | 470 | 9 | 15 | 1277 | 1345 |
| Summit Academy Bears | 1 | 7 | 398 | 601 | 7 | 17 | 1394 | 1659 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Crimson Cliffs Mustangs | 10 | 2 | 722 | 665 | 16 | 7 | 1432 | 1339 |
| Pine View Panthers | 9 | 3 | 729 | 692 | 17 | 6 | 1428 | 1294 |
| Dixie Flyers | 7 | 5 | 725 | 677 | 14 | 8 | 1350 | 1259 |
| Hurricane Tigers | 7 | 5 | 761 | 711 | 13 | 10 | 1445 | 1332 |
| Snow Canyon Warriors | 6 | 6 | 736 | 697 | 14 | 10 | 1554 | 1390 |
| Desert Hills Thunder | 3 | 9 | 621 | 695 | 9 | 14 | 1220 | 1268 |
| Cedar City Reds | 0 | 12 | 645 | 802 | 3 | 21 | 1294 | 1517 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Morgan Trojans | 9 | 1 | 783 | 502 | 20 | 3 | 1750 | 1179 |
| American Heritage Patriots | 9 | 1 | 710 | 549 | 16 | 7 | 1640 | 1386 |
| Ogden Tigers | 5 | 5 | 569 | 575 | 14 | 9 | 1362 | 1289 |
| Logan Grizzlies | 5 | 5 | 582 | 588 | 5 | 17 | 1121 | 1371 |
| Grantsville Cowboys | 2 | 8 | 494 | 581 | 10 | 12 | 1157 | 1180 |
| Ben Lomond Scots | 0 | 10 | 468 | 811 | 2 | 21 | 1177 | 1773 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Emery Spartans | 5 | 3 | 506 | 467 | 14 | 9 | 1387 | 1367 |
| Manti Templars | 5 | 3 | 567 | 534 | 9 | 14 | 1369 | 1461 |
| Union Cougars | 4 | 4 | 490 | 505 | 10 | 13 | 1329 | 1525 |
| Carbon Dinos | 4 | 4 | 526 | 520 | 9 | 13 | 1392 | 1458 |
| North Sanpete Hawks | 2 | 6 | 492 | 555 | 9 | 14 | 1311 | 1394 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Richfield Wildcats | 7 | 1 | 505 | 336 | 15 | 7 | 1343 | 1136 |
| Canyon View Falcons | 5 | 3 | 469 | 419 | 11 | 12 | 1216 | 1292 |
| Delta Rabbits | 4 | 4 | 409 | 390 | 12 | 9 | 1165 | 1073 |
| Juab Wasps | 4 | 4 | 490 | 451 | 12 | 10 | 1439 | 1313 |
| Providence Hall Patriots | 0 | 8 | 330 | 607 | 4 | 18 | 1050 | 1480 |
| 2A - Independent | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Independent | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Christian Eagles | 0 | 0 | 0 | 0 | 20 | 6 | 1608 | 1408 |
| Wasatch Academy Tigers | 0 | 0 | 0 | 0 | 1 | 3 | 235 | 228 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| North Summit Braves | 10 | 0 | 670 | 522 | 19 | 2 | 1385 | 1043 |
| Gunnison Valley Bulldogs | 6 | 4 | 636 | 586 | 15 | 7 | 1406 | 1194 |
| South Summit Wildcats | 6 | 4 | 600 | 520 | 14 | 9 | 1441 | 1290 |
| Millard Eagles | 4 | 6 | 595 | 669 | 12 | 12 | 1523 | 1562 |
| Duchesne Eagles | 3 | 7 | 489 | 586 | 9 | 12 | 999 | 1090 |
| North Sevier Wolves | 1 | 9 | 484 | 591 | 6 | 18 | 1238 | 1391 |
| 2A - Region 16 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 16 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| APA West Valley Eagles | 10 | 0 | 775 | 457 | 14 | 2 | 1236 | 748 |
| Utah Military Camp Williams Marauders | 10 | 2 | 747 | 604 | 20 | 4 | 1636 | 972 |
| Merit Academy Knights | 8 | 4 | 586 | 551 | 16 | 8 | 1174 | 1037 |
| Rockwell Marshals | 5 | 6 | 641 | 660 | 10 | 13 | 1267 | 1465 |
| Vanguard Valiants | 1 | 6 | 329 | 400 | 4 | 12 | 807 | 973 |
| Salt Lake Academy Griffins | 1 | 9 | 461 | 559 | 3 | 15 | 805 | 1004 |
| Freedom Prep Academy Eagles | 0 | 8 | 278 | 586 | 4 | 13 | 691 | 1110 |
| 2A - Region 17 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 17 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Leadership Eagles | 6 | 0 | 427 | 248 | 17 | 5 | 1451 | 1044 |
| Rowland Hall Winged Lions | 5 | 1 | 394 | 296 | 17 | 6 | 1483 | 1233 |
| Draper APA Eagles | 5 | 2 | 459 | 301 | 14 | 9 | 1437 | 1181 |
| Waterford Ravens | 3 | 3 | 323 | 304 | 11 | 9 | 1010 | 965 |
| Intermountain Christian Lions | 2 | 4 | 300 | 366 | 7 | 10 | 917 | 995 |
| Maeser Prep Lions | 1 | 6 | 326 | 413 | 9 | 15 | 1273 | 1222 |
| Utah Military Hillfield Thunderbirds | 0 | 6 | 161 | 462 | 4 | 16 | 760 | 1281 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Kanab Cowboys | 12 | 0 | 777 | 629 | 19 | 2 | 1462 | 1145 |
| South Sevier Rams | 9 | 3 | 735 | 632 | 15 | 8 | 1410 | 1289 |
| San Juan Broncos | 8 | 4 | 696 | 658 | 15 | 9 | 1472 | 1356 |
| Parowan Rams | 5 | 6 | 646 | 586 | 11 | 10 | 1258 | 1147 |
| Enterprise Wolves | 5 | 7 | 612 | 667 | 11 | 13 | 1197 | 1252 |
| Beaver Beavers | 2 | 10 | 553 | 658 | 11 | 12 | 1194 | 1137 |
| Grand Red Devils | 0 | 11 | 560 | 749 | 2 | 21 | 1212 | 1528 |
| 1A - Region 19 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 19 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Green River Pirates | 7 | 0 | 547 | 284 | 16 | 7 | 1553 | 1217 |
| Monticello Buckaroos | 5 | 2 | 356 | 329 | 11 | 10 | 1061 | 1058 |
| Whitehorse Raiders | 2 | 5 | 386 | 437 | 9 | 13 | 1236 | 1298 |
| Pinnacle Panthers | 0 | 3 | 116 | 188 | 6 | 8 | 655 | 755 |
| Monument Valley Cougars | 0 | 5 | 189 | 384 | 1 | 10 | 445 | 768 |
| 1A - Region 20 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 20 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Panguitch Bobcats | 6 | 1 | 449 | 309 | 14 | 10 | 1347 | 1207 |
| Valley Buffaloes | 7 | 2 | 534 | 431 | 11 | 9 | 1076 | 1052 |
| Wayne Badgers | 5 | 2 | 457 | 344 | 18 | 5 | 1431 | 1077 |
| Piute Thunderbirds | 5 | 2 | 434 | 378 | 16 | 6 | 1356 | 1093 |
| Bryce Valley Mustangs | 4 | 4 | 501 | 470 | 13 | 9 | 1377 | 1242 |
| Milford Tigers | 3 | 5 | 405 | 513 | 5 | 15 | 1061 | 1241 |
| Escalante Moquis | 1 | 5 | 238 | 369 | 3 | 11 | 600 | 856 |
| Water Canyon Wildcats | 0 | 9 | 447 | 647 | 3 | 13 | 847 | 1076 |
| 1A - Region 21 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 21 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mount Vernon Patriots | 3 | 0 | 185 | 106 | 6 | 13 | 725 | 1019 |
| Telos Titans | 1 | 1 | 97 | 111 | 3 | 7 | 454 | 666 |
| Dugway Mustangs | 0 | 3 | 105 | 170 | 0 | 10 | 302 | 636 |
| 1A - Region 22 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 22 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Rich Rebels | 10 | 0 | 696 | 429 | 17 | 4 | 1386 | 1039 |
| Manila Mustangs | 8 | 2 | 614 | 476 | 19 | 2 | 1298 | 894 |
| Tabiona Tigers | 8 | 3 | 555 | 480 | 13 | 9 | 1158 | 1102 |
| Tintic Miners | 6 | 4 | 531 | 427 | 9 | 11 | 1076 | 1024 |
| Altamont Longhorns | 3 | 7 | 456 | 516 | 5 | 12 | 744 | 840 |
| St. Joseph Jayhawks | 1 | 10 | 463 | 717 | 5 | 16 | 947 | 1270 |
| Wendover Wildcats | 0 | 10 | 374 | 644 | 1 | 18 | 759 | 1347 |
