KSL High School Standings powered by the Deseret News
Boys Basketball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Lancers | 0 | 0 | 0 | 0 | 5 | 1 | 395 | 327 |
| Davis Darts | 0 | 0 | 0 | 0 | 5 | 2 | 476 | 427 |
| Farmington Phoenix | 0 | 0 | 0 | 0 | 5 | 2 | 419 | 385 |
| Syracuse Titans | 0 | 0 | 0 | 0 | 5 | 3 | 533 | 510 |
| Weber Warriors | 0 | 0 | 0 | 0 | 3 | 3 | 359 | 385 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Westlake Thunder | 0 | 0 | 0 | 0 | 7 | 0 | 461 | 368 |
| Mountain Ridge Sentinels | 0 | 0 | 0 | 0 | 5 | 2 | 481 | 421 |
| Herriman Mustangs | 0 | 0 | 0 | 0 | 4 | 2 | 367 | 299 |
| Copper Hills Grizzlies | 0 | 0 | 0 | 0 | 5 | 3 | 477 | 508 |
| Bingham Miners | 0 | 0 | 0 | 0 | 4 | 3 | 451 | 463 |
| Cedar Valley Aviators | 0 | 0 | 0 | 0 | 4 | 3 | 402 | 409 |
| Riverton Silverwolves | 0 | 0 | 0 | 0 | 1 | 4 | 313 | 357 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Skyridge Falcons | 0 | 0 | 0 | 0 | 4 | 2 | 350 | 307 |
| American Fork Cavemen | 0 | 0 | 0 | 0 | 5 | 3 | 485 | 433 |
| Corner Canyon Chargers | 0 | 0 | 0 | 0 | 5 | 4 | 592 | 537 |
| Lone Peak Knights | 0 | 0 | 0 | 0 | 4 | 4 | 505 | 459 |
| Lehi Pioneers | 0 | 0 | 0 | 0 | 1 | 4 | 310 | 325 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cyprus Pirates | 0 | 0 | 0 | 0 | 3 | 1 | 281 | 251 |
| Hillcrest Huskies | 0 | 0 | 0 | 0 | 2 | 4 | 341 | 374 |
| Taylorsville Warriors | 0 | 0 | 0 | 0 | 1 | 4 | 275 | 337 |
| West Panthers | 0 | 0 | 0 | 0 | 1 | 5 | 309 | 372 |
| Kearns Cougars | 0 | 0 | 0 | 0 | 1 | 6 | 357 | 386 |
| West Jordan Jaguars | 0 | 0 | 0 | 0 | 1 | 6 | 377 | 475 |
| Granger Lancers | 0 | 0 | 0 | 0 | 1 | 7 | 405 | 492 |
| Hunter Wolverines | 0 | 0 | 0 | 0 | 0 | 7 | 219 | 539 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Roy Royals | 0 | 0 | 0 | 0 | 7 | 2 | 564 | 471 |
| Northridge Knights | 0 | 0 | 0 | 0 | 6 | 3 | 564 | 495 |
| Box Elder Bees | 0 | 0 | 0 | 0 | 5 | 4 | 473 | 448 |
| West Field Longhorns | 0 | 0 | 0 | 0 | 3 | 4 | 391 | 398 |
| Bonneville Lakers | 0 | 0 | 0 | 0 | 1 | 6 | 404 | 498 |
| Clearfield Falcons | 0 | 0 | 0 | 0 | 1 | 7 | 450 | 514 |
| Fremont Silverwolves | 0 | 0 | 0 | 0 | 1 | 7 | 478 | 552 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Woods Cross Wildcats | 1 | 0 | 52 | 47 | 5 | 0 | 297 | 239 |
| Alta Hawks | 1 | 0 | 64 | 55 | 5 | 1 | 411 | 372 |
| Highland Rams | 1 | 0 | 80 | 67 | 5 | 1 | 438 | 342 |
| Olympus Titans | 1 | 0 | 71 | 40 | 4 | 1 | 388 | 260 |
| Bountiful Redhawks | 0 | 1 | 47 | 52 | 5 | 2 | 430 | 391 |
| Brighton Bengals | 0 | 1 | 55 | 64 | 3 | 4 | 357 | 354 |
| Viewmont Vikings | 0 | 1 | 67 | 80 | 3 | 4 | 431 | 432 |
| Skyline Eagles | 0 | 1 | 40 | 71 | 2 | 5 | 343 | 419 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Timpview Thunderbirds | 0 | 0 | 0 | 0 | 7 | 0 | 486 | 342 |
| Wasatch Wasps | 0 | 0 | 0 | 0 | 7 | 1 | 569 | 461 |
| Maple Mountain Golden Eagles | 0 | 0 | 0 | 0 | 6 | 1 | 399 | 331 |
| Springville Red Devils | 0 | 0 | 0 | 0 | 5 | 1 | 475 | 330 |
| Payson Lions | 0 | 0 | 0 | 0 | 6 | 2 | 473 | 447 |
| Orem Tigers | 0 | 0 | 0 | 0 | 7 | 3 | 673 | 585 |
| Pleasant Grove Vikings | 0 | 0 | 0 | 0 | 4 | 3 | 395 | 396 |
| Salem Hills SkyHawks | 0 | 0 | 0 | 0 | 3 | 3 | 404 | 369 |
| Spanish Fork Dons | 0 | 0 | 0 | 0 | 2 | 7 | 497 | 575 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| East Leopards | 1 | 0 | 49 | 42 | 3 | 4 | 383 | 449 |
| Juan Diego Soaring Eagle | 1 | 1 | 114 | 120 | 7 | 2 | 535 | 478 |
| Jordan Beetdiggers | 1 | 1 | 111 | 126 | 5 | 6 | 666 | 728 |
| Murray Spartans | 1 | 1 | 133 | 115 | 3 | 5 | 527 | 530 |
| Judge Memorial Bulldogs | 1 | 1 | 142 | 130 | 1 | 5 | 344 | 370 |
| Cottonwood Colts | 0 | 0 | 0 | 0 | 7 | 2 | 509 | 483 |
| Park City Miners | 0 | 1 | 51 | 67 | 4 | 4 | 500 | 498 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Sky View Bobcats | 2 | 0 | 131 | 105 | 5 | 2 | 388 | 383 |
| Green Canyon Wolves | 1 | 0 | 86 | 35 | 6 | 3 | 571 | 449 |
| Mountain Crest Mustangs | 1 | 1 | 119 | 84 | 4 | 5 | 469 | 457 |
| Bear River Bears | 1 | 1 | 132 | 107 | 3 | 4 | 404 | 391 |
| Stansbury Stallions | 1 | 1 | 114 | 120 | 2 | 6 | 461 | 506 |
| Ridgeline RiverHawks | 0 | 0 | 0 | 0 | 3 | 4 | 355 | 367 |
| Tooele Buffaloes | 0 | 2 | 72 | 163 | 4 | 6 | 523 | 645 |
| Deseret Peak Golden Eagles | 0 | 1 | 20 | 60 | 0 | 9 | 295 | 581 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Provo Bulldogs | 0 | 0 | 0 | 0 | 7 | 3 | 658 | 524 |
| Mountain View Bruins | 0 | 0 | 0 | 0 | 3 | 5 | 449 | 465 |
| Summit Academy Bears | 0 | 0 | 0 | 0 | 3 | 5 | 496 | 493 |
| Uintah Utes | 0 | 0 | 0 | 0 | 3 | 5 | 416 | 424 |
| Timpanogos Timberwolves | 0 | 0 | 0 | 0 | 0 | 7 | 357 | 424 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Hurricane Tigers | 1 | 0 | 77 | 61 | 6 | 2 | 528 | 406 |
| Pine View Panthers | 1 | 0 | 55 | 40 | 6 | 2 | 492 | 431 |
| Crimson Cliffs Mustangs | 1 | 0 | 73 | 65 | 6 | 4 | 639 | 597 |
| Desert Hills Thunder | 1 | 1 | 111 | 122 | 5 | 4 | 496 | 469 |
| Dixie Flyers | 0 | 0 | 0 | 0 | 3 | 3 | 338 | 363 |
| Snow Canyon Warriors | 0 | 1 | 40 | 55 | 3 | 4 | 414 | 395 |
| Cedar City Reds | 0 | 2 | 110 | 123 | 2 | 6 | 425 | 451 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Morgan Trojans | 0 | 0 | 0 | 0 | 6 | 1 | 497 | 306 |
| Grantsville Cowboys | 0 | 0 | 0 | 0 | 4 | 3 | 406 | 360 |
| American Heritage Patriots | 0 | 0 | 0 | 0 | 3 | 3 | 401 | 404 |
| Ogden Tigers | 0 | 0 | 0 | 0 | 3 | 4 | 409 | 417 |
| Ben Lomond Scots | 0 | 0 | 0 | 0 | 1 | 4 | 268 | 365 |
| Logan Grizzlies | 0 | 0 | 0 | 0 | 0 | 7 | 329 | 465 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Emery Spartans | 0 | 0 | 0 | 0 | 7 | 3 | 593 | 577 |
| Union Cougars | 0 | 0 | 0 | 0 | 5 | 4 | 527 | 567 |
| Carbon Dinos | 0 | 0 | 0 | 0 | 4 | 4 | 476 | 498 |
| North Sanpete Hawks | 0 | 0 | 0 | 0 | 4 | 4 | 414 | 428 |
| Manti Templars | 0 | 0 | 0 | 0 | 3 | 6 | 469 | 548 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Delta Rabbits | 0 | 0 | 0 | 0 | 5 | 3 | 462 | 404 |
| Richfield Wildcats | 0 | 0 | 0 | 0 | 4 | 3 | 410 | 399 |
| Canyon View Falcons | 0 | 0 | 0 | 0 | 5 | 5 | 493 | 566 |
| Providence Hall Patriots | 0 | 0 | 0 | 0 | 3 | 3 | 322 | 324 |
| Juab Wasps | 0 | 0 | 0 | 0 | 1 | 5 | 337 | 359 |
| 2A - Independent | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Independent | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Christian Eagles | 0 | 0 | 0 | 0 | 6 | 0 | 387 | 313 |
| Wasatch Academy Tigers | 0 | 0 | 0 | 0 | 1 | 3 | 268 | 219 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| North Summit Braves | 0 | 0 | 0 | 0 | 8 | 1 | 610 | 411 |
| South Summit Wildcats | 0 | 0 | 0 | 0 | 6 | 1 | 465 | 419 |
| North Sevier Wolves | 0 | 0 | 0 | 0 | 5 | 3 | 435 | 421 |
| Gunnison Valley Bulldogs | 0 | 0 | 0 | 0 | 4 | 3 | 396 | 393 |
| Millard Eagles | 0 | 0 | 0 | 0 | 4 | 3 | 452 | 449 |
| Duchesne Eagles | 0 | 0 | 0 | 0 | 3 | 4 | 311 | 336 |
| 2A - Region 16 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 16 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Utah Military Camp Williams Marauders | 2 | 0 | 109 | 90 | 7 | 1 | 556 | 230 |
| APA West Valley Eagles | 1 | 0 | 61 | 33 | 4 | 1 | 374 | 213 |
| Merit Academy Knights | 1 | 0 | 46 | 27 | 4 | 2 | 251 | 227 |
| Rockwell Marshals | 2 | 0 | 125 | 98 | 3 | 2 | 260 | 318 |
| Freedom Prep Academy Eagles | 0 | 1 | 27 | 46 | 2 | 5 | 254 | 418 |
| Salt Lake Academy Griffins | 0 | 3 | 121 | 176 | 2 | 7 | 387 | 487 |
| Vanguard Valiants | 0 | 2 | 100 | 119 | 0 | 2 | 100 | 119 |
| 2A - Region 17 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 17 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Draper APA Eagles | 1 | 0 | 62 | 30 | 3 | 4 | 411 | 375 |
| Maeser Prep Lions | 1 | 1 | 91 | 82 | 4 | 5 | 417 | 373 |
| Waterford Ravens | 0 | 0 | 0 | 0 | 3 | 1 | 175 | 144 |
| American Leadership Eagles | 0 | 0 | 0 | 0 | 4 | 2 | 426 | 303 |
| Rowland Hall Winged Lions | 0 | 0 | 0 | 0 | 5 | 3 | 501 | 473 |
| Intermountain Christian Lions | 0 | 0 | 0 | 0 | 2 | 2 | 217 | 188 |
| Utah Military Hillfield Thunderbirds | 0 | 1 | 20 | 61 | 2 | 6 | 280 | 443 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Enterprise Wolves | 1 | 0 | 44 | 35 | 5 | 1 | 307 | 262 |
| San Juan Broncos | 1 | 0 | 70 | 62 | 5 | 3 | 452 | 430 |
| Kanab Cowboys | 1 | 0 | 82 | 66 | 3 | 2 | 375 | 314 |
| Parowan Rams | 2 | 1 | 207 | 173 | 3 | 2 | 328 | 294 |
| South Sevier Rams | 1 | 1 | 143 | 128 | 4 | 4 | 498 | 477 |
| Beaver Beavers | 0 | 2 | 70 | 115 | 4 | 4 | 388 | 390 |
| Grand Red Devils | 0 | 2 | 114 | 151 | 1 | 9 | 583 | 690 |
| 1A - Region 19 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 19 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Pinnacle Panthers | 0 | 0 | 0 | 0 | 6 | 0 | 340 | 234 |
| Green River Pirates | 0 | 0 | 0 | 0 | 4 | 4 | 495 | 518 |
| Whitehorse Raiders | 0 | 0 | 0 | 0 | 3 | 4 | 349 | 375 |
| Monument Valley Cougars | 0 | 0 | 0 | 0 | 1 | 3 | 163 | 228 |
| Monticello Buckaroos | 0 | 0 | 0 | 0 | 1 | 6 | 341 | 411 |
| 1A - Region 20 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 20 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bryce Valley Mustangs | 1 | 0 | 72 | 48 | 6 | 1 | 480 | 362 |
| Piute Thunderbirds | 1 | 0 | 67 | 40 | 7 | 2 | 531 | 431 |
| Valley Buffaloes | 1 | 0 | 62 | 54 | 2 | 3 | 249 | 303 |
| Wayne Badgers | 0 | 0 | 0 | 0 | 4 | 2 | 341 | 309 |
| Escalante Moquis | 0 | 1 | 48 | 72 | 1 | 1 | 108 | 104 |
| Panguitch Bobcats | 0 | 0 | 0 | 0 | 3 | 4 | 383 | 374 |
| Water Canyon Wildcats | 0 | 1 | 40 | 67 | 1 | 4 | 233 | 312 |
| Milford Tigers | 0 | 1 | 54 | 62 | 1 | 5 | 328 | 376 |
| 1A - Region 21 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 21 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mount Vernon Patriots | 0 | 0 | 0 | 0 | 3 | 6 | 292 | 472 |
| Dugway Mustangs | 0 | 0 | 0 | 0 | 0 | 4 | 106 | 254 |
| Telos Titans | 0 | 0 | 0 | 0 | 0 | 3 | 102 | 183 |
| 1A - Region 22 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 22 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| St. Joseph Jayhawks | 1 | 0 | 63 | 46 | 3 | 4 | 339 | 365 |
| Tintic Miners | 1 | 0 | 56 | 42 | 1 | 4 | 240 | 278 |
| Manila Mustangs | 1 | 1 | 97 | 108 | 5 | 1 | 343 | 228 |
| Tabiona Tigers | 0 | 0 | 0 | 0 | 3 | 2 | 292 | 283 |
| Altamont Longhorns | 0 | 0 | 0 | 0 | 2 | 4 | 259 | 279 |
| Rich Rebels | 0 | 0 | 0 | 0 | 1 | 3 | 217 | 238 |
| Wendover Wildcats | 0 | 2 | 98 | 118 | 0 | 6 | 264 | 436 |
