KSL High School Standings powered by the Deseret News
Boys Basketball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Farmington Phoenix | 0 | 0 | 0 | 0 | 3 | 0 | 201 | 160 |
| Davis Darts | 0 | 0 | 0 | 0 | 2 | 1 | 203 | 172 |
| Layton Lancers | 0 | 0 | 0 | 0 | 2 | 1 | 199 | 174 |
| Syracuse Titans | 0 | 0 | 0 | 0 | 2 | 2 | 262 | 276 |
| Weber Warriors | 0 | 0 | 0 | 0 | 0 | 3 | 158 | 216 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Westlake Thunder | 0 | 0 | 0 | 0 | 4 | 0 | 273 | 224 |
| Mountain Ridge Sentinels | 0 | 0 | 0 | 0 | 3 | 1 | 287 | 240 |
| Copper Hills Grizzlies | 0 | 0 | 0 | 0 | 2 | 1 | 177 | 201 |
| Herriman Mustangs | 0 | 0 | 0 | 0 | 2 | 1 | 204 | 136 |
| Cedar Valley Aviators | 0 | 0 | 0 | 0 | 3 | 2 | 305 | 305 |
| Bingham Miners | 0 | 0 | 0 | 0 | 2 | 2 | 270 | 288 |
| Riverton Silverwolves | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 113 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Skyridge Falcons | 0 | 0 | 0 | 0 | 2 | 0 | 133 | 69 |
| Lone Peak Knights | 0 | 0 | 0 | 0 | 3 | 1 | 273 | 200 |
| American Fork Cavemen | 0 | 0 | 0 | 0 | 2 | 2 | 253 | 240 |
| Corner Canyon Chargers | 0 | 0 | 0 | 0 | 1 | 2 | 188 | 198 |
| Lehi Pioneers | 0 | 0 | 0 | 0 | 0 | 2 | 112 | 136 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cyprus Pirates | 0 | 0 | 0 | 0 | 2 | 0 | 152 | 120 |
| Hillcrest Huskies | 0 | 0 | 0 | 0 | 1 | 2 | 159 | 197 |
| West Panthers | 0 | 0 | 0 | 0 | 1 | 2 | 139 | 165 |
| Kearns Cougars | 0 | 0 | 0 | 0 | 1 | 3 | 201 | 192 |
| West Jordan Jaguars | 0 | 0 | 0 | 0 | 1 | 3 | 222 | 290 |
| Granger Lancers | 0 | 0 | 0 | 0 | 1 | 4 | 283 | 318 |
| Hunter Wolverines | 0 | 0 | 0 | 0 | 0 | 4 | 123 | 316 |
| Taylorsville Warriors | 0 | 0 | 0 | 0 | 0 | 3 | 150 | 202 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Box Elder Bees | 0 | 0 | 0 | 0 | 4 | 1 | 279 | 239 |
| Northridge Knights | 0 | 0 | 0 | 0 | 4 | 1 | 304 | 232 |
| West Field Longhorns | 0 | 0 | 0 | 0 | 2 | 1 | 160 | 148 |
| Roy Royals | 0 | 0 | 0 | 0 | 3 | 2 | 302 | 279 |
| Fremont Silverwolves | 0 | 0 | 0 | 0 | 1 | 4 | 302 | 334 |
| Clearfield Falcons | 0 | 0 | 0 | 0 | 1 | 5 | 333 | 374 |
| Bonneville Lakers | 0 | 0 | 0 | 0 | 0 | 3 | 185 | 211 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Alta Hawks | 0 | 0 | 0 | 0 | 3 | 0 | 208 | 177 |
| Woods Cross Wildcats | 0 | 0 | 0 | 0 | 3 | 0 | 185 | 138 |
| Bountiful Redhawks | 0 | 0 | 0 | 0 | 3 | 1 | 247 | 230 |
| Brighton Bengals | 0 | 0 | 0 | 0 | 3 | 1 | 217 | 164 |
| Highland Rams | 0 | 0 | 0 | 0 | 3 | 1 | 275 | 214 |
| Olympus Titans | 0 | 0 | 0 | 0 | 1 | 1 | 165 | 112 |
| Viewmont Vikings | 0 | 0 | 0 | 0 | 1 | 2 | 173 | 168 |
| Skyline Eagles | 0 | 0 | 0 | 0 | 0 | 3 | 151 | 193 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Timpview Thunderbirds | 0 | 0 | 0 | 0 | 3 | 0 | 206 | 157 |
| Payson Lions | 0 | 0 | 0 | 0 | 4 | 1 | 299 | 269 |
| Maple Mountain Golden Eagles | 0 | 0 | 0 | 0 | 3 | 1 | 228 | 215 |
| Wasatch Wasps | 0 | 0 | 0 | 0 | 3 | 1 | 276 | 263 |
| Orem Tigers | 0 | 0 | 0 | 0 | 4 | 2 | 393 | 337 |
| Springville Red Devils | 0 | 0 | 0 | 0 | 2 | 1 | 227 | 199 |
| Pleasant Grove Vikings | 0 | 0 | 0 | 0 | 1 | 3 | 215 | 250 |
| Spanish Fork Dons | 0 | 0 | 0 | 0 | 1 | 5 | 340 | 404 |
| Salem Hills SkyHawks | 0 | 0 | 0 | 0 | 0 | 3 | 183 | 213 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cottonwood Colts | 0 | 0 | 0 | 0 | 4 | 0 | 243 | 206 |
| Juan Diego Soaring Eagle | 0 | 0 | 0 | 0 | 4 | 0 | 252 | 190 |
| Park City Miners | 0 | 0 | 0 | 0 | 4 | 1 | 347 | 274 |
| Murray Spartans | 0 | 0 | 0 | 0 | 2 | 3 | 331 | 349 |
| Jordan Beetdiggers | 0 | 0 | 0 | 0 | 2 | 4 | 335 | 424 |
| East Leopards | 0 | 0 | 0 | 0 | 1 | 3 | 219 | 288 |
| Judge Memorial Bulldogs | 0 | 0 | 0 | 0 | 0 | 3 | 164 | 195 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mountain Crest Mustangs | 0 | 0 | 0 | 0 | 3 | 1 | 226 | 214 |
| Bear River Bears | 0 | 0 | 0 | 0 | 2 | 1 | 177 | 165 |
| Sky View Bobcats | 0 | 0 | 0 | 0 | 2 | 1 | 162 | 181 |
| Ridgeline RiverHawks | 0 | 0 | 0 | 0 | 1 | 1 | 109 | 93 |
| Green Canyon Wolves | 0 | 0 | 0 | 0 | 2 | 3 | 295 | 296 |
| Tooele Buffaloes | 0 | 0 | 0 | 0 | 2 | 3 | 292 | 304 |
| Stansbury Stallions | 0 | 0 | 0 | 0 | 1 | 5 | 347 | 386 |
| Deseret Peak Golden Eagles | 0 | 0 | 0 | 0 | 0 | 5 | 169 | 315 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mountain View Bruins | 0 | 0 | 0 | 0 | 2 | 2 | 240 | 238 |
| Provo Bulldogs | 0 | 0 | 0 | 0 | 3 | 3 | 381 | 338 |
| Uintah Utes | 0 | 0 | 0 | 0 | 2 | 2 | 238 | 211 |
| Summit Academy Bears | 0 | 0 | 0 | 0 | 2 | 4 | 364 | 376 |
| Timpanogos Timberwolves | 0 | 0 | 0 | 0 | 0 | 4 | 195 | 242 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Dixie Flyers | 0 | 0 | 0 | 0 | 3 | 0 | 178 | 172 |
| Pine View Panthers | 0 | 0 | 0 | 0 | 3 | 0 | 207 | 139 |
| Crimson Cliffs Mustangs | 0 | 0 | 0 | 0 | 3 | 1 | 283 | 256 |
| Hurricane Tigers | 0 | 0 | 0 | 0 | 3 | 1 | 278 | 204 |
| Snow Canyon Warriors | 0 | 0 | 0 | 0 | 2 | 1 | 209 | 174 |
| Desert Hills Thunder | 0 | 0 | 0 | 0 | 3 | 2 | 267 | 247 |
| Cedar City Reds | 0 | 0 | 0 | 0 | 2 | 3 | 264 | 273 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Morgan Trojans | 0 | 0 | 0 | 0 | 3 | 1 | 282 | 162 |
| Grantsville Cowboys | 0 | 0 | 0 | 0 | 3 | 2 | 301 | 261 |
| American Heritage Patriots | 0 | 0 | 0 | 0 | 2 | 2 | 275 | 276 |
| Ogden Tigers | 0 | 0 | 0 | 0 | 1 | 2 | 184 | 189 |
| Ben Lomond Scots | 0 | 0 | 0 | 0 | 0 | 4 | 190 | 299 |
| Logan Grizzlies | 0 | 0 | 0 | 0 | 0 | 4 | 200 | 270 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Union Cougars | 0 | 0 | 0 | 0 | 3 | 1 | 253 | 243 |
| Emery Spartans | 0 | 0 | 0 | 0 | 4 | 2 | 365 | 374 |
| Carbon Dinos | 0 | 0 | 0 | 0 | 2 | 2 | 255 | 248 |
| North Sanpete Hawks | 0 | 0 | 0 | 0 | 2 | 3 | 267 | 269 |
| Manti Templars | 0 | 0 | 0 | 0 | 1 | 5 | 311 | 385 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Delta Rabbits | 0 | 0 | 0 | 0 | 4 | 1 | 313 | 250 |
| Providence Hall Patriots | 0 | 0 | 0 | 0 | 2 | 1 | 147 | 147 |
| Richfield Wildcats | 0 | 0 | 0 | 0 | 2 | 2 | 234 | 227 |
| Canyon View Falcons | 0 | 0 | 0 | 0 | 2 | 4 | 284 | 365 |
| Juab Wasps | 0 | 0 | 0 | 0 | 1 | 3 | 221 | 239 |
| 2A - Independent | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Independent | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Christian Eagles | 0 | 0 | 0 | 0 | 4 | 0 | 257 | 224 |
| Wasatch Academy Tigers | 0 | 0 | 0 | 0 | 1 | 2 | 215 | 164 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| South Summit Wildcats | 0 | 0 | 0 | 0 | 3 | 0 | 218 | 197 |
| North Summit Braves | 0 | 0 | 0 | 0 | 3 | 1 | 288 | 191 |
| Gunnison Valley Bulldogs | 0 | 0 | 0 | 0 | 2 | 1 | 167 | 154 |
| North Sevier Wolves | 0 | 0 | 0 | 0 | 3 | 2 | 291 | 275 |
| Millard Eagles | 0 | 0 | 0 | 0 | 2 | 2 | 243 | 265 |
| Duchesne Eagles | 0 | 0 | 0 | 0 | 1 | 2 | 148 | 175 |
| 2A - Region 16 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 16 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Rockwell Marshals | 1 | 0 | 64 | 46 | 1 | 2 | 128 | 197 |
| APA West Valley Eagles | 0 | 0 | 0 | 0 | 2 | 0 | 161 | 67 |
| Utah Military Camp Williams Marauders | 0 | 0 | 0 | 0 | 5 | 1 | 447 | 140 |
| Freedom Prep Academy Eagles | 0 | 0 | 0 | 0 | 2 | 3 | 207 | 274 |
| Merit Academy Knights | 0 | 0 | 0 | 0 | 1 | 2 | 120 | 146 |
| Salt Lake Academy Griffins | 0 | 1 | 46 | 64 | 2 | 4 | 268 | 324 |
| Vanguard Valiants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2A - Region 17 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 17 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Maeser Prep Lions | 1 | 0 | 61 | 20 | 3 | 1 | 229 | 126 |
| Waterford Ravens | 0 | 0 | 0 | 0 | 3 | 0 | 135 | 95 |
| Rowland Hall Winged Lions | 0 | 0 | 0 | 0 | 3 | 1 | 275 | 216 |
| American Leadership Eagles | 0 | 0 | 0 | 0 | 2 | 2 | 251 | 230 |
| Utah Military Hillfield Thunderbirds | 0 | 1 | 20 | 61 | 2 | 2 | 144 | 244 |
| Intermountain Christian Lions | 0 | 0 | 0 | 0 | 1 | 2 | 155 | 165 |
| Draper APA Eagles | 0 | 0 | 0 | 0 | 1 | 3 | 254 | 263 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Enterprise Wolves | 0 | 0 | 0 | 0 | 3 | 0 | 168 | 140 |
| Beaver Beavers | 0 | 0 | 0 | 0 | 3 | 1 | 228 | 176 |
| Kanab Cowboys | 0 | 0 | 0 | 0 | 2 | 1 | 228 | 178 |
| San Juan Broncos | 0 | 0 | 0 | 0 | 2 | 1 | 185 | 156 |
| Parowan Rams | 0 | 0 | 0 | 0 | 1 | 1 | 121 | 121 |
| South Sevier Rams | 0 | 0 | 0 | 0 | 2 | 2 | 230 | 233 |
| Grand Red Devils | 0 | 0 | 0 | 0 | 0 | 5 | 280 | 333 |
| 1A - Region 19 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 19 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Pinnacle Panthers | 0 | 0 | 0 | 0 | 4 | 0 | 240 | 143 |
| Green River Pirates | 0 | 0 | 0 | 0 | 3 | 1 | 251 | 250 |
| Monticello Buckaroos | 0 | 0 | 0 | 0 | 1 | 1 | 96 | 87 |
| Monument Valley Cougars | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 80 |
| Whitehorse Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1A - Region 20 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 20 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Escalante Moquis | 0 | 0 | 0 | 0 | 1 | 0 | 60 | 32 |
| Piute Thunderbirds | 0 | 0 | 0 | 0 | 3 | 2 | 243 | 235 |
| Bryce Valley Mustangs | 0 | 0 | 0 | 0 | 1 | 1 | 113 | 119 |
| Milford Tigers | 0 | 0 | 0 | 0 | 1 | 1 | 114 | 88 |
| Water Canyon Wildcats | 0 | 0 | 0 | 0 | 1 | 1 | 105 | 119 |
| Wayne Badgers | 0 | 0 | 0 | 0 | 1 | 1 | 112 | 116 |
| Panguitch Bobcats | 0 | 0 | 0 | 0 | 1 | 2 | 181 | 174 |
| Valley Buffaloes | 0 | 0 | 0 | 0 | 1 | 2 | 152 | 184 |
| 1A - Region 21 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 21 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Dugway Mustangs | 0 | 0 | 0 | 0 | 0 | 3 | 73 | 214 |
| Mount Vernon Patriots | 0 | 0 | 0 | 0 | 0 | 3 | 114 | 179 |
| Telos Titans | 0 | 0 | 0 | 0 | 0 | 3 | 102 | 183 |
| 1A - Region 22 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 22 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Tintic Miners | 1 | 0 | 56 | 42 | 1 | 3 | 196 | 215 |
| Manila Mustangs | 1 | 1 | 97 | 108 | 1 | 1 | 97 | 108 |
| Tabiona Tigers | 0 | 0 | 0 | 0 | 2 | 1 | 155 | 160 |
| Altamont Longhorns | 0 | 0 | 0 | 0 | 1 | 1 | 87 | 89 |
| St. Joseph Jayhawks | 0 | 0 | 0 | 0 | 1 | 3 | 151 | 211 |
| Rich Rebels | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 80 |
| Wendover Wildcats | 0 | 1 | 52 | 55 | 0 | 2 | 78 | 139 |
