KSL High School Standings powered by the Deseret News
Boys Basketball - 2025-2026 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Lancers | 3 | 1 | 268 | 219 | 13 | 5 | 1191 | 1056 |
| Davis Darts | 2 | 1 | 192 | 166 | 11 | 5 | 1034 | 884 |
| Syracuse Titans | 2 | 1 | 196 | 190 | 10 | 6 | 1062 | 1038 |
| Farmington Phoenix | 1 | 2 | 178 | 195 | 10 | 7 | 1015 | 997 |
| Weber Warriors | 0 | 3 | 142 | 206 | 7 | 10 | 985 | 1076 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Westlake Thunder | 5 | 1 | 451 | 365 | 16 | 1 | 1206 | 958 |
| Mountain Ridge Sentinels | 4 | 2 | 434 | 399 | 12 | 5 | 1160 | 1027 |
| Bingham Miners | 4 | 2 | 449 | 401 | 10 | 7 | 1215 | 1167 |
| Herriman Mustangs | 4 | 2 | 393 | 355 | 10 | 7 | 1031 | 931 |
| Riverton Silverwolves | 3 | 3 | 335 | 370 | 7 | 10 | 997 | 1026 |
| Cedar Valley Aviators | 1 | 5 | 318 | 437 | 7 | 10 | 968 | 1070 |
| Copper Hills Grizzlies | 0 | 6 | 406 | 459 | 6 | 11 | 1078 | 1170 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Fork Cavemen | 2 | 1 | 194 | 184 | 10 | 7 | 1014 | 957 |
| Corner Canyon Chargers | 2 | 1 | 174 | 146 | 10 | 8 | 1155 | 1058 |
| Lehi Pioneers | 2 | 1 | 217 | 196 | 7 | 9 | 1034 | 1016 |
| Lone Peak Knights | 2 | 2 | 255 | 284 | 10 | 8 | 1154 | 1104 |
| Skyridge Falcons | 0 | 3 | 169 | 199 | 10 | 6 | 989 | 855 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Cyprus Pirates | 6 | 0 | 412 | 301 | 12 | 3 | 1012 | 874 |
| Hillcrest Huskies | 5 | 1 | 372 | 302 | 9 | 6 | 870 | 827 |
| West Panthers | 4 | 2 | 395 | 292 | 6 | 9 | 888 | 874 |
| West Jordan Jaguars | 3 | 3 | 378 | 389 | 5 | 10 | 853 | 1011 |
| Granger Lancers | 3 | 3 | 327 | 341 | 4 | 11 | 771 | 898 |
| Kearns Cougars | 2 | 4 | 340 | 371 | 3 | 12 | 771 | 902 |
| Taylorsville Warriors | 1 | 5 | 341 | 419 | 4 | 10 | 806 | 902 |
| Hunter Wolverines | 0 | 6 | 276 | 426 | 0 | 15 | 574 | 1129 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| West Field Longhorns | 5 | 1 | 360 | 329 | 10 | 6 | 938 | 899 |
| Roy Royals | 4 | 2 | 374 | 316 | 12 | 5 | 1087 | 913 |
| Clearfield Falcons | 4 | 2 | 353 | 328 | 7 | 10 | 1009 | 982 |
| Fremont Silverwolves | 4 | 2 | 391 | 357 | 6 | 11 | 1030 | 1124 |
| Box Elder Bees | 3 | 3 | 323 | 303 | 8 | 9 | 913 | 880 |
| Northridge Knights | 1 | 5 | 365 | 415 | 8 | 9 | 1065 | 1039 |
| Bonneville Lakers | 0 | 6 | 284 | 402 | 2 | 15 | 905 | 1160 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Olympus Titans | 7 | 0 | 499 | 372 | 15 | 1 | 1234 | 828 |
| Highland Rams | 6 | 1 | 466 | 345 | 14 | 2 | 1114 | 799 |
| Bountiful Redhawks | 4 | 3 | 405 | 319 | 11 | 5 | 957 | 824 |
| Woods Cross Wildcats | 4 | 3 | 396 | 389 | 10 | 6 | 914 | 837 |
| Alta Hawks | 3 | 4 | 376 | 436 | 10 | 6 | 1018 | 1031 |
| Viewmont Vikings | 3 | 4 | 438 | 488 | 8 | 8 | 985 | 1017 |
| Brighton Bengals | 1 | 6 | 328 | 422 | 4 | 12 | 755 | 889 |
| Skyline Eagles | 0 | 7 | 339 | 476 | 2 | 14 | 818 | 1017 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Timpview Thunderbirds | 2 | 0 | 158 | 101 | 15 | 1 | 1134 | 836 |
| Maple Mountain Golden Eagles | 1 | 0 | 72 | 67 | 12 | 4 | 951 | 834 |
| Springville Red Devils | 2 | 0 | 136 | 98 | 11 | 5 | 1130 | 952 |
| Payson Lions | 2 | 1 | 191 | 197 | 12 | 4 | 1005 | 909 |
| Wasatch Wasps | 1 | 1 | 128 | 131 | 15 | 2 | 1227 | 999 |
| Orem Tigers | 1 | 1 | 119 | 114 | 10 | 8 | 1159 | 1082 |
| Salem Hills SkyHawks | 0 | 2 | 99 | 134 | 10 | 7 | 1113 | 998 |
| Pleasant Grove Vikings | 0 | 2 | 112 | 122 | 9 | 8 | 1040 | 977 |
| Spanish Fork Dons | 0 | 2 | 99 | 150 | 3 | 14 | 895 | 1145 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| East Leopards | 6 | 1 | 424 | 363 | 12 | 7 | 1105 | 1094 |
| Cottonwood Colts | 4 | 2 | 399 | 326 | 12 | 6 | 1101 | 1026 |
| Juan Diego Soaring Eagle | 5 | 3 | 483 | 463 | 13 | 6 | 1130 | 1060 |
| Murray Spartans | 5 | 3 | 517 | 448 | 10 | 9 | 1159 | 1131 |
| Judge Memorial Bulldogs | 4 | 4 | 492 | 470 | 5 | 12 | 945 | 1000 |
| Jordan Beetdiggers | 2 | 6 | 459 | 550 | 7 | 11 | 1092 | 1218 |
| Park City Miners | 0 | 7 | 368 | 522 | 5 | 13 | 1067 | 1242 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Sky View Bobcats | 8 | 1 | 573 | 446 | 13 | 4 | 1051 | 910 |
| Ridgeline RiverHawks | 6 | 2 | 449 | 386 | 10 | 7 | 919 | 844 |
| Green Canyon Wolves | 6 | 3 | 534 | 402 | 12 | 6 | 1092 | 867 |
| Mountain Crest Mustangs | 6 | 3 | 523 | 387 | 10 | 8 | 983 | 874 |
| Bear River Bears | 4 | 5 | 550 | 475 | 7 | 11 | 1039 | 1021 |
| Stansbury Stallions | 4 | 5 | 542 | 520 | 7 | 11 | 1080 | 1078 |
| Tooele Buffaloes | 1 | 8 | 363 | 651 | 5 | 13 | 850 | 1176 |
| Deseret Peak Golden Eagles | 0 | 8 | 273 | 540 | 0 | 17 | 587 | 1142 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Provo Bulldogs | 4 | 0 | 268 | 204 | 16 | 3 | 1271 | 1028 |
| Timpanogos Timberwolves | 3 | 1 | 297 | 243 | 7 | 11 | 1074 | 1084 |
| Mountain View Bruins | 2 | 2 | 281 | 264 | 11 | 8 | 1228 | 1166 |
| Uintah Utes | 1 | 3 | 220 | 242 | 7 | 11 | 942 | 1003 |
| Summit Academy Bears | 0 | 4 | 196 | 309 | 6 | 12 | 1104 | 1216 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Pine View Panthers | 6 | 2 | 490 | 453 | 14 | 5 | 1189 | 1055 |
| Dixie Flyers | 5 | 2 | 436 | 399 | 12 | 5 | 1061 | 981 |
| Crimson Cliffs Mustangs | 5 | 2 | 425 | 402 | 11 | 7 | 1135 | 1076 |
| Snow Canyon Warriors | 4 | 3 | 420 | 413 | 11 | 7 | 1169 | 1042 |
| Hurricane Tigers | 4 | 3 | 460 | 425 | 10 | 8 | 1144 | 1046 |
| Desert Hills Thunder | 2 | 6 | 401 | 457 | 8 | 10 | 952 | 963 |
| Cedar City Reds | 0 | 8 | 424 | 507 | 3 | 16 | 1009 | 1153 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Morgan Trojans | 5 | 0 | 392 | 246 | 16 | 2 | 1359 | 923 |
| American Heritage Patriots | 4 | 1 | 361 | 302 | 11 | 7 | 1291 | 1139 |
| Logan Grizzlies | 3 | 2 | 317 | 295 | 3 | 14 | 856 | 1078 |
| Ogden Tigers | 2 | 3 | 283 | 284 | 11 | 7 | 1076 | 998 |
| Grantsville Cowboys | 1 | 4 | 236 | 279 | 9 | 8 | 899 | 878 |
| Ben Lomond Scots | 0 | 5 | 235 | 418 | 2 | 16 | 944 | 1380 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Union Cougars | 3 | 1 | 254 | 245 | 8 | 10 | 1031 | 1205 |
| Manti Templars | 3 | 1 | 319 | 300 | 7 | 12 | 1121 | 1227 |
| Emery Spartans | 2 | 2 | 263 | 236 | 11 | 8 | 1144 | 1136 |
| Carbon Dinos | 2 | 2 | 274 | 264 | 7 | 11 | 1140 | 1202 |
| North Sanpete Hawks | 0 | 4 | 245 | 310 | 7 | 11 | 1014 | 1083 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Delta Rabbits | 3 | 1 | 226 | 196 | 11 | 6 | 982 | 879 |
| Richfield Wildcats | 3 | 1 | 246 | 195 | 11 | 7 | 1084 | 995 |
| Canyon View Falcons | 3 | 1 | 241 | 190 | 9 | 10 | 988 | 1063 |
| Juab Wasps | 1 | 3 | 238 | 238 | 8 | 9 | 1121 | 1050 |
| Providence Hall Patriots | 0 | 4 | 171 | 303 | 4 | 14 | 891 | 1176 |
| 2A - Independent | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Independent | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Christian Eagles | 0 | 0 | 0 | 0 | 16 | 3 | 1209 | 1017 |
| Wasatch Academy Tigers | 0 | 0 | 0 | 0 | 2 | 3 | 330 | 264 |
| 2A - Region 15 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 15 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| North Summit Braves | 5 | 0 | 350 | 271 | 14 | 2 | 1065 | 792 |
| Gunnison Valley Bulldogs | 3 | 2 | 324 | 296 | 12 | 5 | 1094 | 904 |
| South Summit Wildcats | 3 | 2 | 333 | 284 | 11 | 7 | 1174 | 1054 |
| Millard Eagles | 2 | 3 | 303 | 369 | 9 | 8 | 1104 | 1132 |
| Duchesne Eagles | 2 | 3 | 257 | 282 | 7 | 8 | 722 | 744 |
| North Sevier Wolves | 0 | 5 | 244 | 309 | 5 | 13 | 956 | 1064 |
| 2A - Region 16 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 16 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| APA West Valley Eagles | 6 | 0 | 467 | 249 | 10 | 2 | 928 | 540 |
| Utah Military Camp Williams Marauders | 7 | 1 | 487 | 376 | 15 | 2 | 1194 | 602 |
| Merit Academy Knights | 5 | 2 | 355 | 343 | 13 | 5 | 905 | 776 |
| Rockwell Marshals | 3 | 3 | 359 | 362 | 8 | 7 | 852 | 952 |
| Vanguard Valiants | 1 | 4 | 260 | 292 | 4 | 8 | 643 | 714 |
| Salt Lake Academy Griffins | 1 | 7 | 377 | 451 | 3 | 12 | 678 | 831 |
| Freedom Prep Academy Eagles | 0 | 6 | 187 | 419 | 4 | 11 | 600 | 943 |
| 2A - Region 17 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 17 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Leadership Eagles | 3 | 0 | 216 | 135 | 12 | 5 | 1106 | 848 |
| Draper APA Eagles | 5 | 0 | 353 | 187 | 11 | 6 | 1075 | 834 |
| Rowland Hall Winged Lions | 3 | 1 | 253 | 176 | 13 | 5 | 1140 | 965 |
| Waterford Ravens | 3 | 2 | 281 | 242 | 8 | 6 | 679 | 612 |
| Intermountain Christian Lions | 1 | 3 | 186 | 238 | 6 | 6 | 656 | 676 |
| Maeser Prep Lions | 1 | 5 | 268 | 349 | 6 | 12 | 869 | 889 |
| Utah Military Hillfield Thunderbirds | 0 | 5 | 126 | 356 | 4 | 10 | 502 | 822 |
| 2A - Region 18 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - Region 18 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Kanab Cowboys | 7 | 0 | 478 | 389 | 13 | 2 | 1090 | 861 |
| South Sevier Rams | 6 | 2 | 490 | 442 | 12 | 7 | 1165 | 1099 |
| San Juan Broncos | 4 | 3 | 421 | 426 | 10 | 8 | 1114 | 1084 |
| Enterprise Wolves | 4 | 3 | 382 | 377 | 9 | 9 | 903 | 915 |
| Parowan Rams | 3 | 4 | 433 | 399 | 8 | 8 | 987 | 916 |
| Beaver Beavers | 1 | 7 | 382 | 425 | 7 | 9 | 833 | 775 |
| Grand Red Devils | 0 | 6 | 300 | 428 | 2 | 15 | 908 | 1149 |
| 1A - Region 19 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 19 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Green River Pirates | 3 | 0 | 241 | 146 | 10 | 7 | 1092 | 1014 |
| Monticello Buckaroos | 3 | 0 | 150 | 103 | 7 | 7 | 693 | 670 |
| Whitehorse Raiders | 1 | 3 | 233 | 260 | 6 | 10 | 871 | 947 |
| Pinnacle Panthers | 0 | 1 | 22 | 32 | 6 | 5 | 529 | 527 |
| Monument Valley Cougars | 0 | 3 | 118 | 223 | 1 | 6 | 281 | 451 |
| 1A - Region 20 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 20 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Panguitch Bobcats | 5 | 0 | 320 | 194 | 11 | 7 | 1034 | 878 |
| Piute Thunderbirds | 4 | 1 | 330 | 266 | 11 | 4 | 901 | 770 |
| Wayne Badgers | 4 | 1 | 333 | 242 | 11 | 4 | 906 | 745 |
| Valley Buffaloes | 4 | 2 | 343 | 310 | 6 | 8 | 735 | 805 |
| Bryce Valley Mustangs | 2 | 4 | 377 | 377 | 10 | 7 | 1087 | 989 |
| Escalante Moquis | 1 | 3 | 175 | 266 | 2 | 5 | 291 | 409 |
| Milford Tigers | 1 | 4 | 260 | 353 | 2 | 11 | 717 | 856 |
| Water Canyon Wildcats | 0 | 5 | 240 | 366 | 2 | 8 | 520 | 658 |
| 1A - Region 21 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 21 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mount Vernon Patriots | 1 | 0 | 65 | 30 | 4 | 12 | 564 | 871 |
| Telos Titans | 1 | 0 | 51 | 45 | 1 | 6 | 264 | 475 |
| Dugway Mustangs | 0 | 2 | 75 | 116 | 0 | 9 | 272 | 582 |
| 1A - Region 22 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 1A - Region 22 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Rich Rebels | 4 | 0 | 281 | 170 | 9 | 4 | 826 | 677 |
| Tabiona Tigers | 5 | 0 | 254 | 191 | 10 | 6 | 857 | 813 |
| Tintic Miners | 2 | 1 | 134 | 116 | 3 | 8 | 546 | 615 |
| Manila Mustangs | 3 | 2 | 297 | 260 | 13 | 2 | 903 | 636 |
| Altamont Longhorns | 2 | 4 | 270 | 278 | 4 | 9 | 558 | 602 |
| St. Joseph Jayhawks | 1 | 5 | 265 | 379 | 4 | 9 | 610 | 736 |
| Wendover Wildcats | 0 | 5 | 215 | 322 | 1 | 11 | 533 | 860 |
