KSL High School Standings powered by the Deseret News
Girls Soccer - 2026-2027 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Layton Lancers | 2 | 0 | 4 | 1 | 5 | 5 | 16 | 19 |
| Farmington Phoenix | 1 | 1 | 2 | 2 | 6 | 4 | 19 | 6 |
| Syracuse Titans | 1 | 1 | 4 | 4 | 6 | 5 | 29 | 26 |
| Davis Darts | 0 | 1 | 2 | 3 | 8 | 1 | 30 | 12 |
| Weber Warriors | 0 | 1 | 1 | 3 | 6 | 5 | 20 | 13 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bingham Miners | 5 | 0 | 16 | 3 | 7 | 2 | 26 | 14 |
| Herriman Mustangs | 4 | 1 | 7 | 5 | 4 | 5 | 9 | 11 |
| Cedar Valley Aviators | 3 | 2 | 7 | 10 | 7 | 2 | 26 | 12 |
| Riverton Silverwolves | 3 | 2 | 11 | 6 | 6 | 3 | 20 | 12 |
| Mountain Ridge Sentinels | 3 | 2 | 12 | 4 | 4 | 5 | 18 | 12 |
| Copper Hills Grizzlies | 2 | 3 | 15 | 15 | 4 | 5 | 31 | 21 |
| Salt Lake Academy Griffins | 0 | 5 | 5 | 14 | 2 | 6 | 11 | 18 |
| Westlake Thunder | 0 | 5 | 4 | 20 | 1 | 6 | 10 | 23 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Lone Peak Knights | 2 | 0 | 2 | 1 | 8 | 3 | 24 | 13 |
| Lehi Pioneers | 1 | 1 | 3 | 1 | 7 | 5 | 34 | 18 |
| Skyridge Falcons | 1 | 1 | 3 | 2 | 2 | 7 | 11 | 20 |
| American Fork Cavemen | 0 | 1 | 0 | 3 | 8 | 2 | 18 | 15 |
| Corner Canyon Chargers | 0 | 1 | 0 | 1 | 6 | 4 | 17 | 6 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Hillcrest Huskies | 6 | 0 | 40 | 4 | 6 | 4 | 44 | 22 |
| Kearns Cougars | 5 | 1 | 24 | 5 | 6 | 4 | 29 | 13 |
| Cyprus Pirates | 4 | 2 | 20 | 15 | 5 | 5 | 28 | 35 |
| Granger Lancers | 2 | 3 | 9 | 18 | 4 | 5 | 14 | 28 |
| West Panthers | 2 | 4 | 9 | 14 | 3 | 7 | 11 | 21 |
| Taylorsville Warriors | 2 | 4 | 12 | 22 | 2 | 8 | 14 | 37 |
| West Jordan Jaguars | 1 | 3 | 5 | 17 | 1 | 4 | 5 | 29 |
| Hunter Wolverines | 0 | 5 | 5 | 29 | 0 | 7 | 6 | 38 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bonneville Lakers | 5 | 0 | 15 | 1 | 9 | 1 | 25 | 6 |
| Box Elder Bees | 4 | 1 | 16 | 3 | 9 | 1 | 35 | 6 |
| West Field Longhorns | 3 | 2 | 11 | 2 | 5 | 5 | 15 | 7 |
| Clearfield Falcons | 3 | 2 | 14 | 10 | 3 | 7 | 15 | 32 |
| Fremont Silverwolves | 2 | 3 | 7 | 9 | 2 | 9 | 12 | 30 |
| Northridge Knights | 1 | 4 | 8 | 11 | 1 | 9 | 10 | 30 |
| Roy Royals | 0 | 6 | 1 | 36 | 2 | 10 | 7 | 52 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Olympus Titans | 4 | 0 | 14 | 3 | 7 | 1 | 25 | 5 |
| Brighton Bengals | 3 | 2 | 9 | 4 | 8 | 2 | 37 | 4 |
| Bountiful Redhawks | 3 | 1 | 17 | 6 | 6 | 3 | 36 | 18 |
| Viewmont Vikings | 2 | 3 | 3 | 8 | 7 | 4 | 20 | 12 |
| Skyline Eagles | 1 | 3 | 2 | 12 | 4 | 4 | 13 | 18 |
| Woods Cross Wildcats | 1 | 3 | 1 | 4 | 3 | 4 | 5 | 7 |
| Alta Hawks | 1 | 3 | 4 | 13 | 2 | 7 | 9 | 28 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Pleasant Grove Vikings | 3 | 2 | 10 | 10 | 8 | 2 | 25 | 13 |
| Maple Mountain Golden Eagles | 3 | 0 | 9 | 1 | 5 | 3 | 25 | 17 |
| Spanish Fork Dons | 3 | 2 | 8 | 9 | 5 | 5 | 14 | 14 |
| Timpview Thunderbirds | 3 | 1 | 19 | 6 | 5 | 4 | 38 | 17 |
| Salem Hills SkyHawks | 1 | 2 | 3 | 3 | 6 | 2 | 19 | 7 |
| Springville Red Devils | 1 | 3 | 9 | 9 | 4 | 5 | 16 | 16 |
| Payson Lions | 0 | 4 | 2 | 22 | 4 | 6 | 18 | 30 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| East Leopards | 4 | 0 | 22 | 1 | 8 | 1 | 46 | 6 |
| Park City Miners | 4 | 0 | 31 | 0 | 8 | 1 | 43 | 7 |
| Jordan Beetdiggers | 1 | 1 | 7 | 8 | 3 | 4 | 17 | 28 |
| Highland Rams | 1 | 3 | 3 | 22 | 2 | 5 | 10 | 34 |
| Judge Memorial Bulldogs | 1 | 2 | 8 | 9 | 2 | 3 | 14 | 12 |
| Murray Spartans | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 12 |
| Juan Diego Soaring Eagle | 0 | 3 | 3 | 17 | 2 | 5 | 9 | 29 |
| Cottonwood Colts | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 17 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Green Canyon Wolves | 6 | 0 | 39 | 2 | 10 | 0 | 59 | 2 |
| Mountain Crest Mustangs | 4 | 2 | 18 | 7 | 6 | 4 | 27 | 14 |
| Sky View Bobcats | 4 | 2 | 21 | 12 | 6 | 4 | 26 | 16 |
| Ridgeline RiverHawks | 4 | 1 | 20 | 5 | 5 | 3 | 28 | 11 |
| Stansbury Stallions | 3 | 3 | 23 | 12 | 6 | 3 | 29 | 15 |
| Bear River Bears | 1 | 5 | 7 | 26 | 1 | 9 | 8 | 38 |
| Tooele Buffaloes | 1 | 4 | 4 | 30 | 1 | 8 | 9 | 50 |
| Deseret Peak Golden Eagles | 0 | 6 | 4 | 42 | 0 | 9 | 5 | 50 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mountain View Bruins | 5 | 1 | 21 | 5 | 8 | 2 | 31 | 10 |
| Wasatch Wasps | 5 | 1 | 21 | 4 | 7 | 3 | 26 | 8 |
| Timpanogos Timberwolves | 5 | 1 | 12 | 9 | 6 | 3 | 16 | 14 |
| Uintah Utes | 4 | 2 | 19 | 5 | 7 | 2 | 30 | 6 |
| Provo Bulldogs | 2 | 4 | 12 | 9 | 4 | 6 | 18 | 16 |
| Orem Tigers | 2 | 4 | 12 | 7 | 3 | 7 | 14 | 22 |
| Deer Creek Riverhawks | 1 | 5 | 11 | 15 | 2 | 7 | 14 | 20 |
| Summit Academy Bears | 0 | 6 | 0 | 54 | 1 | 8 | 6 | 68 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Crimson Cliffs Mustangs | 4 | 0 | 15 | 0 | 8 | 1 | 25 | 3 |
| Dixie Flyers | 3 | 2 | 11 | 4 | 5 | 3 | 17 | 8 |
| Snow Canyon Warriors | 3 | 0 | 11 | 1 | 5 | 2 | 20 | 8 |
| Desert Hills Thunder | 2 | 2 | 5 | 6 | 5 | 4 | 9 | 14 |
| Cedar City Reds | 1 | 3 | 8 | 9 | 2 | 5 | 9 | 13 |
| Pine View Panthers | 0 | 4 | 0 | 25 | 2 | 7 | 8 | 34 |
| Hurricane Tigers | 0 | 2 | 1 | 6 | 0 | 6 | 3 | 18 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Grantsville Cowboys | 1 | 0 | 8 | 0 | 4 | 5 | 27 | 32 |
| Ogden Tigers | 1 | 0 | 2 | 0 | 4 | 6 | 11 | 27 |
| Ben Lomond Scots | 0 | 1 | 0 | 8 | 5 | 2 | 25 | 17 |
| Morgan Trojans | 0 | 0 | 0 | 0 | 3 | 4 | 17 | 27 |
| Logan Grizzlies | 0 | 1 | 0 | 2 | 2 | 5 | 7 | 18 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Manti Templars | 2 | 0 | 8 | 1 | 11 | 1 | 66 | 8 |
| Carbon Dinos | 1 | 1 | 8 | 2 | 6 | 4 | 28 | 18 |
| North Sanpete Hawks | 1 | 0 | 6 | 0 | 2 | 4 | 12 | 22 |
| Union Cougars | 0 | 1 | 0 | 6 | 7 | 2 | 26 | 12 |
| Emery Spartans | 0 | 2 | 0 | 13 | 0 | 10 | 5 | 60 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Richfield Wildcats | 1 | 0 | 3 | 0 | 8 | 2 | 39 | 6 |
| Canyon View Falcons | 1 | 0 | 9 | 1 | 6 | 4 | 32 | 13 |
| Juab Wasps | 1 | 0 | 1 | 0 | 4 | 6 | 12 | 21 |
| Delta Rabbits | 0 | 2 | 0 | 4 | 4 | 6 | 15 | 31 |
| Providence Hall Patriots | 0 | 1 | 1 | 9 | 1 | 3 | 10 | 14 |
| 2A - 2A North | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A North | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| American Heritage Patriots | 3 | 0 | 24 | 0 | 4 | 3 | 31 | 22 |
| Waterford Ravens | 3 | 0 | 20 | 0 | 3 | 4 | 21 | 13 |
| Maeser Prep Lions | 2 | 0 | 5 | 0 | 6 | 2 | 35 | 7 |
| APA West Valley Eagles | 2 | 1 | 5 | 11 | 2 | 2 | 5 | 18 |
| American Leadership Eagles | 1 | 1 | 7 | 4 | 3 | 2 | 10 | 7 |
| South Summit Wildcats | 1 | 1 | 9 | 6 | 2 | 3 | 11 | 15 |
| St. Joseph Jayhawks | 1 | 2 | 9 | 9 | 2 | 4 | 14 | 20 |
| Draper APA Eagles | 1 | 3 | 4 | 16 | 1 | 4 | 4 | 18 |
| Rowland Hall Winged Lions | 1 | 0 | 8 | 0 | 1 | 1 | 8 | 2 |
| North Summit Braves | 0 | 3 | 1 | 14 | 1 | 3 | 6 | 14 |
| Utah Military Camp Williams Marauders | 0 | 2 | 0 | 18 | 0 | 3 | 0 | 19 |
| Utah Military Hillfield Thunderbirds | 0 | 2 | 1 | 15 | 0 | 3 | 2 | 24 |
| 2A - 2A South | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A South | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Enterprise Wolves | 5 | 0 | 12 | 4 | 6 | 0 | 16 | 5 |
| Grand Red Devils | 3 | 1 | 19 | 7 | 5 | 3 | 32 | 20 |
| Beaver Beavers | 3 | 1 | 23 | 5 | 4 | 4 | 27 | 19 |
| San Juan Broncos | 2 | 3 | 11 | 10 | 5 | 5 | 27 | 18 |
| Millard Eagles | 2 | 3 | 10 | 9 | 3 | 5 | 15 | 13 |
| Parowan Rams | 1 | 4 | 8 | 19 | 3 | 7 | 23 | 34 |
| Gunnison Valley Bulldogs | 1 | 2 | 2 | 14 | 2 | 5 | 9 | 31 |
| South Sevier Rams | 1 | 5 | 6 | 28 | 2 | 7 | 8 | 44 |
