KSL High School Standings powered by the Deseret News
Girls Soccer - 2026-2027 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Farmington Phoenix | 4 | 2 | 12 | 8 | 9 | 5 | 29 | 12 |
| Syracuse Titans | 4 | 3 | 9 | 7 | 9 | 7 | 34 | 29 |
| Layton Lancers | 4 | 2 | 10 | 9 | 7 | 7 | 22 | 27 |
| Davis Darts | 2 | 3 | 11 | 10 | 10 | 3 | 39 | 19 |
| Weber Warriors | 1 | 4 | 4 | 11 | 7 | 8 | 23 | 21 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Herriman Mustangs | 9 | 2 | 22 | 14 | 9 | 6 | 24 | 20 |
| Mountain Ridge Sentinels | 8 | 3 | 25 | 7 | 9 | 6 | 31 | 15 |
| Bingham Miners | 7 | 3 | 29 | 13 | 9 | 5 | 39 | 24 |
| Copper Hills Grizzlies | 7 | 4 | 45 | 27 | 9 | 6 | 61 | 33 |
| Cedar Valley Aviators | 6 | 5 | 17 | 20 | 10 | 5 | 36 | 22 |
| Riverton Silverwolves | 5 | 6 | 16 | 24 | 8 | 7 | 25 | 30 |
| Westlake Thunder | 1 | 10 | 7 | 36 | 2 | 11 | 13 | 39 |
| Salt Lake Academy Griffins | 0 | 10 | 9 | 29 | 2 | 11 | 15 | 33 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Lone Peak Knights | 6 | 0 | 15 | 5 | 12 | 3 | 37 | 17 |
| American Fork Cavemen | 3 | 2 | 8 | 10 | 11 | 3 | 26 | 22 |
| Lehi Pioneers | 3 | 3 | 11 | 5 | 9 | 7 | 42 | 22 |
| Skyridge Falcons | 1 | 4 | 5 | 15 | 2 | 10 | 13 | 33 |
| Corner Canyon Chargers | 0 | 4 | 1 | 5 | 6 | 7 | 18 | 10 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Hillcrest Huskies | 11 | 1 | 75 | 12 | 11 | 5 | 79 | 30 |
| Kearns Cougars | 10 | 2 | 45 | 11 | 11 | 5 | 50 | 19 |
| Cyprus Pirates | 9 | 3 | 41 | 22 | 10 | 6 | 49 | 42 |
| West Panthers | 5 | 7 | 18 | 27 | 6 | 10 | 20 | 34 |
| Taylorsville Warriors | 5 | 7 | 24 | 38 | 5 | 11 | 26 | 53 |
| Granger Lancers | 4 | 7 | 18 | 31 | 6 | 9 | 23 | 41 |
| West Jordan Jaguars | 2 | 9 | 14 | 54 | 2 | 10 | 14 | 66 |
| Hunter Wolverines | 0 | 10 | 7 | 47 | 0 | 12 | 8 | 56 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Box Elder Bees | 9 | 1 | 35 | 5 | 14 | 1 | 54 | 8 |
| Bonneville Lakers | 8 | 2 | 24 | 3 | 12 | 3 | 34 | 8 |
| West Field Longhorns | 7 | 3 | 19 | 4 | 9 | 7 | 23 | 10 |
| Clearfield Falcons | 5 | 5 | 19 | 18 | 5 | 10 | 20 | 40 |
| Fremont Silverwolves | 4 | 6 | 11 | 22 | 4 | 12 | 16 | 43 |
| Northridge Knights | 3 | 8 | 17 | 17 | 3 | 13 | 19 | 36 |
| Roy Royals | 0 | 11 | 2 | 58 | 2 | 15 | 8 | 74 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bountiful Redhawks | 8 | 1 | 35 | 12 | 11 | 3 | 54 | 24 |
| Brighton Bengals | 7 | 3 | 22 | 11 | 12 | 3 | 50 | 11 |
| Olympus Titans | 7 | 2 | 29 | 11 | 10 | 3 | 40 | 13 |
| Viewmont Vikings | 3 | 6 | 9 | 16 | 8 | 7 | 26 | 20 |
| Alta Hawks | 3 | 6 | 14 | 27 | 4 | 10 | 19 | 42 |
| Skyline Eagles | 2 | 7 | 6 | 28 | 5 | 8 | 17 | 34 |
| Woods Cross Wildcats | 2 | 7 | 4 | 14 | 4 | 8 | 8 | 17 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Maple Mountain Golden Eagles | 8 | 1 | 29 | 9 | 10 | 4 | 45 | 25 |
| Timpview Thunderbirds | 8 | 2 | 39 | 15 | 10 | 5 | 58 | 26 |
| Pleasant Grove Vikings | 5 | 5 | 18 | 18 | 10 | 5 | 33 | 21 |
| Spanish Fork Dons | 5 | 5 | 12 | 18 | 7 | 8 | 18 | 23 |
| Salem Hills SkyHawks | 3 | 5 | 7 | 9 | 8 | 5 | 23 | 13 |
| Springville Red Devils | 3 | 5 | 18 | 15 | 6 | 7 | 25 | 22 |
| Payson Lions | 0 | 9 | 6 | 45 | 4 | 11 | 22 | 53 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Park City Miners | 9 | 0 | 56 | 2 | 14 | 1 | 73 | 9 |
| East Leopards | 8 | 2 | 41 | 9 | 12 | 3 | 65 | 14 |
| Highland Rams | 6 | 4 | 23 | 31 | 9 | 6 | 35 | 44 |
| Jordan Beetdiggers | 4 | 7 | 24 | 29 | 6 | 10 | 34 | 49 |
| Judge Memorial Bulldogs | 4 | 4 | 24 | 22 | 6 | 5 | 35 | 25 |
| Murray Spartans | 0 | 1 | 1 | 6 | 6 | 9 | 24 | 34 |
| Juan Diego Soaring Eagle | 0 | 7 | 3 | 37 | 2 | 9 | 9 | 49 |
| Cottonwood Colts | 0 | 6 | 0 | 36 | 0 | 8 | 1 | 50 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Green Canyon Wolves | 10 | 1 | 71 | 6 | 14 | 1 | 91 | 6 |
| Ridgeline RiverHawks | 9 | 1 | 53 | 8 | 10 | 3 | 61 | 14 |
| Mountain Crest Mustangs | 7 | 4 | 39 | 14 | 9 | 6 | 48 | 21 |
| Sky View Bobcats | 7 | 3 | 33 | 17 | 9 | 5 | 38 | 21 |
| Stansbury Stallions | 6 | 5 | 44 | 19 | 9 | 5 | 50 | 22 |
| Bear River Bears | 2 | 8 | 14 | 49 | 2 | 12 | 15 | 61 |
| Tooele Buffaloes | 1 | 10 | 9 | 84 | 1 | 14 | 14 | 104 |
| Deseret Peak Golden Eagles | 0 | 10 | 5 | 71 | 0 | 13 | 6 | 79 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mountain View Bruins | 10 | 2 | 42 | 11 | 13 | 3 | 52 | 16 |
| Wasatch Wasps | 10 | 2 | 42 | 10 | 12 | 4 | 47 | 14 |
| Timpanogos Timberwolves | 8 | 4 | 27 | 17 | 9 | 6 | 31 | 22 |
| Uintah Utes | 6 | 6 | 30 | 14 | 9 | 6 | 41 | 15 |
| Provo Bulldogs | 6 | 6 | 28 | 16 | 8 | 8 | 34 | 23 |
| Orem Tigers | 5 | 7 | 28 | 20 | 6 | 10 | 30 | 35 |
| Deer Creek Riverhawks | 2 | 9 | 19 | 33 | 3 | 11 | 22 | 38 |
| Summit Academy Bears | 0 | 11 | 0 | 95 | 1 | 13 | 6 | 109 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Crimson Cliffs Mustangs | 8 | 1 | 29 | 2 | 12 | 2 | 39 | 5 |
| Desert Hills Thunder | 6 | 2 | 17 | 7 | 9 | 4 | 21 | 15 |
| Snow Canyon Warriors | 5 | 3 | 19 | 8 | 7 | 5 | 28 | 15 |
| Dixie Flyers | 4 | 5 | 17 | 12 | 7 | 6 | 24 | 16 |
| Cedar City Reds | 4 | 5 | 14 | 15 | 5 | 7 | 15 | 19 |
| Hurricane Tigers | 2 | 6 | 7 | 17 | 2 | 10 | 9 | 29 |
| Pine View Panthers | 1 | 8 | 4 | 46 | 3 | 11 | 12 | 55 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Ogden Tigers | 6 | 0 | 27 | 4 | 9 | 6 | 36 | 31 |
| Grantsville Cowboys | 3 | 3 | 19 | 13 | 6 | 8 | 38 | 45 |
| Morgan Trojans | 3 | 2 | 20 | 8 | 6 | 6 | 37 | 35 |
| Logan Grizzlies | 2 | 4 | 10 | 17 | 4 | 8 | 17 | 33 |
| Ben Lomond Scots | 0 | 5 | 0 | 34 | 5 | 6 | 25 | 43 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Manti Templars | 6 | 0 | 31 | 3 | 15 | 1 | 89 | 10 |
| Carbon Dinos | 4 | 2 | 28 | 6 | 10 | 5 | 56 | 22 |
| North Sanpete Hawks | 3 | 2 | 12 | 17 | 4 | 7 | 19 | 41 |
| Union Cougars | 1 | 4 | 3 | 17 | 8 | 5 | 29 | 23 |
| Emery Spartans | 0 | 6 | 1 | 32 | 0 | 14 | 6 | 79 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Richfield Wildcats | 5 | 1 | 29 | 3 | 13 | 3 | 73 | 10 |
| Canyon View Falcons | 5 | 0 | 25 | 3 | 10 | 5 | 48 | 16 |
| Juab Wasps | 3 | 2 | 7 | 5 | 7 | 8 | 20 | 27 |
| Delta Rabbits | 1 | 5 | 9 | 15 | 5 | 10 | 24 | 50 |
| Providence Hall Patriots | 0 | 6 | 2 | 46 | 2 | 8 | 19 | 51 |
| 2A - 2A North | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A North | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Waterford Ravens | 9 | 0 | 52 | 1 | 9 | 4 | 53 | 14 |
| Maeser Prep Lions | 8 | 0 | 50 | 1 | 12 | 2 | 80 | 8 |
| American Leadership Eagles | 8 | 1 | 46 | 8 | 10 | 2 | 49 | 11 |
| American Heritage Patriots | 6 | 2 | 55 | 8 | 7 | 5 | 62 | 30 |
| Rowland Hall Winged Lions | 6 | 3 | 39 | 14 | 6 | 4 | 39 | 16 |
| South Summit Wildcats | 4 | 4 | 22 | 18 | 5 | 6 | 24 | 27 |
| St. Joseph Jayhawks | 4 | 6 | 24 | 20 | 5 | 8 | 29 | 31 |
| APA West Valley Eagles | 2 | 8 | 5 | 73 | 2 | 9 | 5 | 80 |
| Draper APA Eagles | 2 | 7 | 7 | 28 | 2 | 8 | 7 | 30 |
| Utah Military Camp Williams Marauders | 2 | 6 | 15 | 61 | 2 | 7 | 15 | 62 |
| North Summit Braves | 1 | 9 | 14 | 45 | 2 | 9 | 19 | 45 |
| Utah Military Hillfield Thunderbirds | 1 | 7 | 8 | 60 | 1 | 9 | 9 | 77 |
| 2A - 2A South | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A South | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Grand Red Devils | 8 | 1 | 40 | 15 | 11 | 3 | 62 | 29 |
| Enterprise Wolves | 8 | 3 | 29 | 10 | 9 | 4 | 34 | 19 |
| Beaver Beavers | 7 | 3 | 42 | 16 | 8 | 6 | 46 | 30 |
| Millard Eagles | 6 | 5 | 39 | 23 | 7 | 7 | 44 | 27 |
| San Juan Broncos | 3 | 5 | 17 | 17 | 6 | 7 | 33 | 25 |
| Parowan Rams | 3 | 7 | 21 | 35 | 4 | 10 | 32 | 50 |
| South Sevier Rams | 2 | 9 | 17 | 60 | 3 | 11 | 19 | 76 |
| Gunnison Valley Bulldogs | 1 | 6 | 7 | 41 | 2 | 9 | 15 | 63 |
