KSL High School Standings powered by the Deseret News
Girls Soccer - 2026-2027 Season
| 6A - Region 1 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 1 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Farmington Phoenix | 6 | 2 | 19 | 11 | 13 | 5 | 41 | 16 |
| Layton Lancers | 5 | 3 | 15 | 15 | 9 | 8 | 29 | 34 |
| Davis Darts | 4 | 4 | 21 | 18 | 14 | 4 | 59 | 28 |
| Syracuse Titans | 4 | 4 | 11 | 10 | 11 | 9 | 40 | 36 |
| Weber Warriors | 1 | 7 | 6 | 18 | 7 | 12 | 25 | 31 |
| 6A - Region 2 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 2 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mountain Ridge Sentinels | 10 | 4 | 33 | 10 | 11 | 8 | 40 | 20 |
| Herriman Mustangs | 10 | 4 | 30 | 20 | 10 | 9 | 33 | 29 |
| Copper Hills Grizzlies | 9 | 5 | 54 | 36 | 11 | 8 | 71 | 44 |
| Cedar Valley Aviators | 8 | 6 | 22 | 23 | 12 | 7 | 41 | 28 |
| Bingham Miners | 8 | 6 | 32 | 19 | 9 | 10 | 41 | 37 |
| Riverton Silverwolves | 7 | 7 | 22 | 29 | 10 | 9 | 31 | 36 |
| Salt Lake Academy Griffins | 2 | 12 | 13 | 35 | 4 | 13 | 19 | 39 |
| Westlake Thunder | 2 | 12 | 8 | 42 | 3 | 13 | 14 | 45 |
| 6A - Region 3 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 6A - Region 3 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Lone Peak Knights | 8 | 0 | 19 | 6 | 15 | 3 | 43 | 20 |
| Corner Canyon Chargers | 4 | 4 | 8 | 7 | 11 | 8 | 27 | 15 |
| Lehi Pioneers | 4 | 4 | 14 | 7 | 11 | 9 | 49 | 27 |
| American Fork Cavemen | 3 | 5 | 8 | 15 | 13 | 6 | 29 | 27 |
| Skyridge Falcons | 1 | 7 | 8 | 22 | 2 | 14 | 18 | 42 |
| 5A - Region 4 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 4 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Hillcrest Huskies | 13 | 1 | 82 | 13 | 13 | 5 | 86 | 31 |
| Kearns Cougars | 11 | 3 | 54 | 12 | 12 | 6 | 59 | 20 |
| Cyprus Pirates | 10 | 4 | 48 | 28 | 11 | 7 | 56 | 48 |
| Granger Lancers | 7 | 7 | 28 | 32 | 9 | 9 | 33 | 42 |
| West Panthers | 6 | 8 | 20 | 29 | 7 | 11 | 22 | 36 |
| Taylorsville Warriors | 6 | 8 | 25 | 40 | 6 | 12 | 27 | 55 |
| West Jordan Jaguars | 2 | 11 | 14 | 65 | 2 | 12 | 14 | 77 |
| Hunter Wolverines | 0 | 13 | 8 | 60 | 0 | 15 | 9 | 69 |
| 5A - Region 5 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 5 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bonneville Lakers | 10 | 2 | 29 | 3 | 16 | 4 | 43 | 10 |
| Box Elder Bees | 10 | 2 | 39 | 7 | 15 | 3 | 58 | 10 |
| West Field Longhorns | 9 | 3 | 23 | 5 | 12 | 8 | 27 | 12 |
| Clearfield Falcons | 5 | 7 | 19 | 23 | 5 | 12 | 20 | 45 |
| Fremont Silverwolves | 5 | 7 | 17 | 27 | 5 | 12 | 21 | 46 |
| Northridge Knights | 3 | 9 | 17 | 19 | 3 | 14 | 19 | 38 |
| Roy Royals | 0 | 12 | 4 | 64 | 2 | 16 | 10 | 80 |
| 5A - Region 6 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 6 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Bountiful Redhawks | 11 | 1 | 45 | 15 | 16 | 3 | 69 | 27 |
| Olympus Titans | 9 | 3 | 33 | 17 | 13 | 4 | 48 | 19 |
| Brighton Bengals | 8 | 4 | 25 | 13 | 15 | 4 | 57 | 13 |
| Alta Hawks | 5 | 7 | 16 | 28 | 6 | 12 | 22 | 48 |
| Viewmont Vikings | 4 | 8 | 15 | 24 | 10 | 9 | 33 | 28 |
| Skyline Eagles | 3 | 9 | 9 | 33 | 6 | 11 | 20 | 43 |
| Woods Cross Wildcats | 2 | 10 | 5 | 18 | 4 | 12 | 9 | 24 |
| 5A - Region 7 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 5A - Region 7 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Maple Mountain Golden Eagles | 11 | 1 | 40 | 12 | 15 | 4 | 61 | 29 |
| Timpview Thunderbirds | 9 | 3 | 43 | 19 | 11 | 7 | 63 | 32 |
| Pleasant Grove Vikings | 6 | 6 | 22 | 20 | 11 | 7 | 37 | 24 |
| Springville Red Devils | 6 | 6 | 27 | 19 | 9 | 9 | 34 | 28 |
| Salem Hills SkyHawks | 5 | 7 | 15 | 16 | 12 | 8 | 36 | 21 |
| Spanish Fork Dons | 5 | 7 | 13 | 25 | 7 | 11 | 19 | 33 |
| Payson Lions | 0 | 12 | 6 | 55 | 4 | 14 | 22 | 63 |
| 4A - Region 10 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 10 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Park City Miners | 12 | 0 | 76 | 4 | 19 | 1 | 100 | 11 |
| East Leopards | 11 | 2 | 52 | 9 | 16 | 4 | 82 | 20 |
| Highland Rams | 6 | 6 | 22 | 34 | 9 | 8 | 34 | 47 |
| Judge Memorial Bulldogs | 6 | 4 | 38 | 24 | 9 | 6 | 53 | 32 |
| Jordan Beetdiggers | 6 | 8 | 27 | 42 | 7 | 11 | 34 | 60 |
| Juan Diego Soaring Eagle | 1 | 9 | 10 | 52 | 3 | 13 | 17 | 71 |
| Murray Spartans | 0 | 3 | 4 | 11 | 7 | 11 | 29 | 41 |
| Cottonwood Colts | 0 | 10 | 0 | 53 | 0 | 12 | 1 | 67 |
| 4A - Region 11 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 11 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Green Canyon Wolves | 13 | 1 | 92 | 7 | 19 | 1 | 123 | 8 |
| Ridgeline RiverHawks | 13 | 1 | 71 | 11 | 16 | 3 | 87 | 18 |
| Mountain Crest Mustangs | 9 | 5 | 46 | 16 | 11 | 8 | 55 | 24 |
| Sky View Bobcats | 8 | 6 | 37 | 31 | 10 | 8 | 42 | 35 |
| Stansbury Stallions | 7 | 7 | 48 | 27 | 10 | 8 | 54 | 35 |
| Bear River Bears | 3 | 11 | 20 | 56 | 3 | 15 | 21 | 68 |
| Tooele Buffaloes | 2 | 12 | 12 | 102 | 2 | 16 | 17 | 122 |
| Deseret Peak Golden Eagles | 1 | 13 | 12 | 88 | 1 | 16 | 13 | 96 |
| 4A - Region 8 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 8 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Mountain View Bruins | 12 | 2 | 51 | 11 | 16 | 4 | 67 | 19 |
| Wasatch Wasps | 12 | 2 | 50 | 11 | 14 | 5 | 57 | 18 |
| Timpanogos Timberwolves | 10 | 4 | 36 | 18 | 12 | 7 | 43 | 31 |
| Provo Bulldogs | 7 | 7 | 32 | 19 | 9 | 10 | 38 | 29 |
| Uintah Utes | 6 | 7 | 33 | 18 | 9 | 8 | 45 | 24 |
| Orem Tigers | 5 | 9 | 30 | 26 | 6 | 12 | 32 | 41 |
| Deer Creek Riverhawks | 3 | 10 | 30 | 41 | 4 | 12 | 33 | 46 |
| Summit Academy Bears | 0 | 14 | 0 | 118 | 1 | 16 | 6 | 132 |
| 4A - Region 9 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 4A - Region 9 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Crimson Cliffs Mustangs | 10 | 2 | 34 | 4 | 16 | 3 | 51 | 7 |
| Snow Canyon Warriors | 9 | 3 | 29 | 10 | 12 | 6 | 38 | 21 |
| Desert Hills Thunder | 8 | 4 | 24 | 13 | 11 | 7 | 28 | 21 |
| Cedar City Reds | 7 | 5 | 24 | 18 | 8 | 8 | 25 | 28 |
| Dixie Flyers | 4 | 8 | 19 | 19 | 7 | 9 | 26 | 23 |
| Hurricane Tigers | 2 | 9 | 9 | 25 | 2 | 13 | 11 | 37 |
| Pine View Panthers | 1 | 10 | 4 | 54 | 4 | 13 | 16 | 64 |
| 3A - Region 12 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 12 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Ogden Tigers | 8 | 0 | 37 | 7 | 12 | 6 | 56 | 34 |
| Morgan Trojans | 6 | 2 | 36 | 12 | 10 | 6 | 57 | 40 |
| Grantsville Cowboys | 3 | 5 | 26 | 22 | 7 | 10 | 53 | 54 |
| Logan Grizzlies | 3 | 5 | 12 | 24 | 5 | 10 | 20 | 44 |
| Ben Lomond Scots | 0 | 8 | 1 | 47 | 5 | 10 | 28 | 59 |
| 3A - Region 13 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 13 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Manti Templars | 8 | 0 | 47 | 3 | 17 | 1 | 105 | 10 |
| Carbon Dinos | 6 | 2 | 39 | 6 | 13 | 5 | 79 | 22 |
| North Sanpete Hawks | 4 | 4 | 14 | 34 | 5 | 10 | 21 | 61 |
| Union Cougars | 2 | 6 | 8 | 22 | 10 | 7 | 37 | 28 |
| Emery Spartans | 0 | 8 | 1 | 44 | 0 | 17 | 6 | 101 |
| 3A - Region 14 | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 3A - Region 14 | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Canyon View Falcons | 8 | 0 | 34 | 4 | 14 | 5 | 63 | 17 |
| Richfield Wildcats | 6 | 2 | 32 | 4 | 15 | 4 | 79 | 13 |
| Juab Wasps | 4 | 4 | 14 | 10 | 8 | 11 | 27 | 40 |
| Delta Rabbits | 2 | 6 | 12 | 22 | 6 | 12 | 27 | 63 |
| Providence Hall Patriots | 0 | 8 | 3 | 55 | 2 | 11 | 20 | 72 |
| 2A - 2A North | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A North | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Maeser Prep Lions | 11 | 0 | 69 | 1 | 16 | 2 | 107 | 8 |
| Waterford Ravens | 11 | 1 | 63 | 2 | 12 | 5 | 76 | 15 |
| American Leadership Eagles | 9 | 3 | 56 | 14 | 13 | 4 | 63 | 18 |
| American Heritage Patriots | 9 | 2 | 66 | 11 | 11 | 5 | 79 | 33 |
| Rowland Hall Winged Lions | 7 | 5 | 44 | 25 | 7 | 7 | 48 | 32 |
| St. Joseph Jayhawks | 6 | 6 | 27 | 20 | 9 | 8 | 37 | 33 |
| South Summit Wildcats | 5 | 6 | 32 | 23 | 6 | 9 | 34 | 33 |
| Draper APA Eagles | 4 | 9 | 21 | 35 | 5 | 11 | 29 | 43 |
| Utah Military Camp Williams Marauders | 3 | 8 | 22 | 81 | 3 | 10 | 22 | 90 |
| APA West Valley Eagles | 2 | 10 | 5 | 89 | 2 | 11 | 5 | 96 |
| Utah Military Hillfield Thunderbirds | 2 | 8 | 11 | 65 | 2 | 12 | 13 | 88 |
| North Summit Braves | 1 | 12 | 19 | 69 | 3 | 13 | 32 | 81 |
| 2A - 2A South | Region | Overall | ||||||
|---|---|---|---|---|---|---|---|---|
| 2A - 2A South | Region | Overall | ||||||
| School | W | L | PF | PA | W | L | PF | PA |
| Enterprise Wolves | 11 | 3 | 35 | 12 | 13 | 6 | 44 | 28 |
| Grand Red Devils | 10 | 2 | 52 | 23 | 14 | 4 | 81 | 38 |
| Beaver Beavers | 10 | 4 | 54 | 23 | 12 | 7 | 63 | 41 |
| Millard Eagles | 7 | 7 | 45 | 28 | 8 | 10 | 50 | 34 |
| San Juan Broncos | 5 | 7 | 25 | 24 | 9 | 10 | 45 | 34 |
| Parowan Rams | 4 | 9 | 28 | 44 | 6 | 13 | 44 | 66 |
| South Sevier Rams | 3 | 11 | 23 | 71 | 5 | 14 | 28 | 95 |
| Gunnison Valley Bulldogs | 1 | 9 | 9 | 51 | 2 | 15 | 17 | 88 |
